Effective January 2007, I will try to maintain a list of new airports and airports that have been deleted from the Canada Flight Supplement.
New Airports
CAB5 Abbotsford (Regional Hosp & Cancer Centre) (Heli) BC (N49 02 10 W122 18 51) effective 20 December 2007
CAX2 Axe Lake SK (N57 16 09 W109 50 51) effective 7 May 2009
CAY5 Ayr/Sargeant Private Airfield ON (N43 18 21 W80 29 57) effective 2 July 2009
CBM7 Banff Mineral Springs (Hosp) (Heli) AB (N51 10 45 W115 34 34) effective 24 October 2007
CBE3 Beamsville/Panterra ON ( N43 11 11 W79 28 29) effective 15 March 2007
CAV6 Beausejour/Av-Ranch Airpark MB (N50 02 28 W96 35 09) effective 17 December 2009
CBV2 Beaverton ON (N44 26 51 W79 06 01) effective 14 February 2008
CBN7 Beaverton North ON (N44 27 34 W79 07 34) effective 12 March 2009
CBB4 Beddis Beach (Heli) BC (N48 48 00 W123 25 25) effective 5 June 2008
CBH7 Benalto/Hillman's Farm AB (N52 13 33 W114 15 21) effective 5 July 2007
CBN2 Bonnyville Health Centre (Heli) AB (N54 15 51 W110 44 26) effective 5 June 2008
CDY6 Bridgewater/Dayspring Airpark NS (N44 22 55 W64 27 24) effective 15 March 2007
CAC6 Calgary (Alberta Children's Hosp) AB (N51 04 34 W114 08 52) effective 22 October 22 2009
CBC6 Calgary/Blue-Con (Heli) AB (N50 59 49 W113 53 38) effective 27 August 2009
CEL9 Calgary/Eastlake (Heli) AB (N50 57 28 W113 58 22) effective 24 October 2007
CRF4 Calgary/Okotoks (Rowland Field) AB (N50 45 53 W113 57 29) effective 24 October 2007
CLC3 Calgary (Peter Lougheed Centre) (Heli) AB (N51 04 42 W113 59 11) effective 22 October 2009
CCH3 Canmore (Hosp) (Heli) AB (N51 05 33 W115 20 58) effective 14 February 2008
CCN3 Caroline AB (N52 06 15 W114 46 31) effective 5 July 2007
CCS7 Chicoutimi (C.H. De Chicoutimi) (Heli) QC (N48 25 33 W71 02 52) effective 10 May 2007
CHB2 Churchill (Hudson Bay Helicopters) (Heli) MB (N58 46 00 W94 10 04) effective 31 July 2008
CCN4 Conn ON (N44 01 57 W80 29 08) effective 30 August 2007
CCS2 Consort (Health Centre) (Heli) AB (N52 00 04 W110 46 51) effective 24 October 2007
CKF8 Cookstown/Kirby Filed ON (N44 07 58 W79 43 30) effective 15 January 2009
CJD2 Cudworth Muni SK (N52 29 00 W105 43 02) effective 25 September 2008
CDM2 Didsbury/Minty Field AB (N51 39 12 W114 21 04) effective 30 August 2007
CDV4 Didsbury (Vertical Extreme Skydiving) AB (N51 38 05 W114 06 40) effective 30 August 2007
CPH4 Dolbeau-Mistassini/Potvin Heli-Base (Heli) QC (N48 55 51 W72 12 18) effective 15 March 2007
CDL7 Doris Lake NU (N68 07 31 W106 35 07) effective 12 March 2009
CDG3 Dungannon ON (N43 50 11 W81 36 24) effective 17 December 2009
CNF8 Dwight ON (N45 18 52 W78 58 21) effective 27 August 2009
CGF2 Edmonton/Goyer Field AB (N53 34 35 W112 58 51) effective 10 May 2007
CLD2 Edmonton/Leduc (Heli) AB (N53 15 11 W113 32 34) effective 10 May 2007
CCF6 Edmonton/Morinville (Currie Field) AB (N53 49 11 W113 45 39) effective 17 December 2009
CMN6 Edmonton/Morinville (Mike's Field) AB (N53 50 13 W113 33 48) effective 22 October 2009
CRF3 Edmonton/Villeneuve (Rose Field) AB (N53 38 44 W113 48 10) effective 10 May 2007
CEP7 Elk Point (Healthcare Centre) (Heli) AB (N53 53 54 W110 54 29) effective 5 June 2008
CEB8 Essex/Billing Airstrip ON (N42 11 12 W82 46 56) effective 12 March 2009
CBS2 Estevan (blue Sky) SK (N49 17 38 W103 01 11) effective 14 February 2008
CAL4 Fort Mackay/Albian AB (N57 13 26 W111 25 08) effective 24 October 2007
CFG6 Fort Mackay/Firebag AB (N57 16 33 W110 58 36) effective 24 October 2007
CFM9 Fort Macleod (Hosp) (Heli) AB (N49 43 32 W113 23 32) effective 24 October 2007
CFS3 Fort Selkirk YT (N62 46 06 W137 23 05) effective 31 July 2008
CFS2 Fort Simpson/(Great Slave) (Heli) NT (N61 50 18 W121 19 35) effective 10 May 2007
CFR5 French River/Alban ON (N46 05 23 W80 36 16) effective 15 March 2007
CGC2 Galore Creek (Heli) BC (N57 07 24 W131 27 09) effective 30 August 2007
CGK2 Gahcho Kue NT (N63 25 59 W109 11 59) effective 7 May 2009
CGP2 Grande Prairie (Queen Elizabeth II Hosp) (Heli) AB (N55 10 34 W118 47 16) effective 5 June 2008
CGV2 Grand Valley/Luther Field ON (N43 58 35 W80 23 07) effective 31 July 2008
CGV3 Grand Valley North ON (N43 57 45 W80 21 15) effective 12 March 2009
CHD2 Hardisty (Health Centre) (Heli) AB (N52 40 08 W111 18 25) effective 31 July 2008
CHS2 Highgate (South) ON (N42 33 16 W81 48 11) effective 22 October 2009
CHR2 High River (Hosp) (Heli) AB (N50 34 34 W113 52 46) effective 24 October 2007
CSF2 Innisfail (Heli) AB (N52 01 15 W113 57 20) effective 10 May 2007
CKN3 Kahntah BC (N58 02 30 W120 54 34) effective 20 December 2007
CNK7 Kananaskis/Nakoda (Heli) AB (N51 06 12 W115 00 44) effective 17 December 2009
CKP7 Kapuskasing (Sensenbrenner Hospital) (Heli) ON (N49 25 48 W82 25 59) effective 10 May 2007
CMH3 Lacombe (Mustang Helicopter) (Heli) AB (N52 22 44 W113 49 21) effective 27 August 2009
CLW3 Laurel/Whittington ON (N43 58 45 W80 10 38) effective 27 August 2009
CLM4 Lamont (Health Care Centre) (Heli) AB (N53 45 49 W112 45 15) effective 24 October 2007
CLA6 Lancaster Airpark ON (N45 12 00 W74 21 45) effective 15 March 2007
CLA5 Lethbridge/Anderson AB (N49 39 25 W112 46 22) effective 20 December 2007
CLG3 Liege/CNRL AB (N57 00 07 W113 11 38) effective 18 January 2007
CMN5 Manic-5 QC (N50 39 27 W68 49 57) effective 10 April 2008
CMR2 Mary River NU (N71 19 27 W79 21 25) effective 31 July 2008
CMN4 Minto YT (N62 36 17 W137 13 19) effective 22 October 2009
CST2 Montréal/Marina Venise (Heli) QC (N45 37 57 W73 46 44) effective 30 August 2007
CPZ6 Montréal/Point Zero (Heli) QC (N45 31 47 W73 39 27) effective 20 November 2008
CNM6 Naramata (Heli) BC (N49 36 10 W119 34 43) effective 30 August 2007
CNG2 New Glasgow (Aberdeen Hosp) (Heli) NS (N45 34 20 W62 38 39) effective 10 April 2008
CDC5 Oie Lake/Dougall Campbell Field BC (N52 00 39 W121 12 40) effective 24 October 2007
CPN8 Opinaca QC (N52 13 19 W76 36 45) effective 24 October 2007
COL2 Orangeville/Laurel ON (N43 55 01 W80 12 21) effective 12 March 2009
CHF2 Ottawa/Manotick (Hope Field) ON (N45 11 26 W75 42 31) effective 12 March 2009
COW2 Otway (Heli) BC (N53 57 06 W122 49 54) effective 12 March 2009
CPD7 Peggo Devon Canada BC (N59 19 08 W120 16 38) effective 10 April 2008
CPV9 Poverty Valley SK (N50 02 20 W107 15 22) effective 5 June 2008
CRD4 Red Deer/South 40 Airstrip AB (N52 15 43 W113 57 05) effective 17 December 2009
CTH7 Rivière-Aux-Saumons QC (N49 24 05 W62 17 44) effective 10 April 2008
CSG9 Sagard (Heli) QC (N47 59 27 W 70 04 39) effective 20 November 2008
CAA2 St-André-Avellin (Richard Marcotte) QC (N45 44 28 W75 04 20) effective 15 January 2009
CSL4 St. Lina AB (N54 18 05 W111 29 52) effective 14 February 2008
CMN3 St-Michel-de-Napierville QC (N45 12 49 W73 34 33) effective 31 July 2008
CRF5 Saskatoon/Richter Field SK (N52 16 49 W106 41 02) effective 25 September 2008
CTK7 Selkirk/Kindy Airstrip ON (N42 51 04 W79 52 45) effective 12 March 2009
CSQ2 Shuswap (Skwlax Field) BC (N50 52 44 W119 35 25) effective 25 September 2008
CSL6 Slave lake/Slave Lake Helicopters (Heli) AB (N55 17 36 W114 46 53) effective 7 May 2009
CST4 Sorel-Tracy/Air Nature Inc (Heli) QC (N46 02 13 W73 07 28) effective 11 February 2010
CRJ2 Stoney Point (Trepanier) ON (N42 17 20 W82 35 54) effective 7 May 2009
CSM2 Strathmore (Hosp) (Heli) AB (N51 03 36 W113 23 10) effective 10 April 2008
CBD5 Takla Narrows BC (N55 09 52 W125 42 15) effective 15 March 2007
CDF2 Teeswater (Dent Field) ON (N43 59 40 W81 17 37) effective 12 March 2009
CED8 Thunder Bay/Eldorado ON (N48 34 20 W88 49 00) effective 31 July 2008
CTM6 Timmins (Timmins & District Hosp) (Heli) ON (N48 29 13 W81 18 49) effective 17 December 2009
CTF2 Tofield (Health Centre) (Heli) AB (N53 22 23 W112 39 02) effective 31 July 2008
CTR3 Tottenham/Ronan ON (N44 02 32 W79 50 47) effective 20 November
CTM7 Tundra Mine/Salamita Mine NT (N64 04 22 W111 09 48) effective 14 February 2008
CVG8 Vegreville (St. Joseph's General Hosp) (Heli) AB (N53 29 38 W112 01 57) effective 15 March 2007
CBC5 Victoria (BC Hydro) (Heli) BC (N48 29 25 W123 23 26) effective 20 November 2008
CVM2 Victor Mine ON (N52 49 58 W83 55 43) effective 14 February 2008
CVK2 Viking Health Centre (Heli) AB (N53 06 00 W111 46 37) effective 31 July 2008
CVB2 Voisey's Bay NL (N56 20 41 W62 05 17) effective 17 December 2009
CVH7 Vulcan (Hosp) AB (N50 23 45 W113 15 32) effective 18 January 2007
CWC4 Wetaskiwin (Hospital & Care Centre) (Heli) AB (N52 59 17 W113 22 06) effective 15 March 2007
CWG2 Winnipeg (City of Winnipeg) MB (N49 54 36 W97 14 24) effective 5 June 2008
Airports Removed from the CFS
ANDREW AB (N53 52 26 W112 21 28) effective 31 July 2008
BEECHY SK (N50 50 00 W107 22 20) effective 5 July 2007
BUFFALO NARROWS (Heli) SK (N55 52 07 W108 28 57) effective 15 January 2009
CALGARY (CHILDREN’S HOSP) (Heli) AB (N51 02 W114 07) effective 18 January 2007
CALGARY (WESTPORT) (Heli) AB (N51 02 12 W114 11 44) effective 22 October 2009
CAMPBELL RIVER (WEST COAST) (Heli) BC (N50 02 47 W125 15 12) effective 10 April 2008
CHAMBLY QC (N45 24 04 W73 17 43) effective 27 August 2009
CHICOUTIMI (HYDRO-QUÉBEC) (Heli) QC (N48 24 00 W71 07 01) effective 10 April 2008
CUDWORTH MUNI SK (N52 29 00 W 105 43 00) effective 31 July 2008
DURHAM (MULOCK) ON (N44 13 45 W80 54 50) effective 12 March 2009
EAR FALLS ON (N50 43 04 W93 23 01) effective 31 July 2008
FORT NELSON (GUARDIAN) (Heli) BC (N58 45 08 W122 41 13) effective 2 July 2009
GAINSBOROUGH SK (N49 11 00 W101 26 00) effective 11 February 2010
GRAND RIVER PE (N46 28 51 W63 57 10) effective 27 August 2009
GRIMSHAW AB (N56 12 00 W117 37 00) effective 31 July 2008
GRIST LAKE AB (N55 24 00 W110 29 00) effective 22 October 2009
HALIFAX (SOUTH BATTERY) (Heli) NS (N44 38 37 W63 34 06) effective 5 July 2007
HIDDEN BAY SK (N58 08 00 W103 47 00) effective 14 February 2008
ÎLE D'ORLÉANS (Heli) QC (N46 59 27 W70 49 36) effective 5 June 2008
KINCARDINE (ELLIS FIELD) ON (N44 09 22 W81 24 02) effective 12 March 2009
LAMBTON QC (N45 50 W71 06) effective 27 August 2009
LUMSDEN (METZ) SK (N50 43 02 W104 58 10) effective 17 December 2009
LUPIN NU (N65 46 W111 15) effective 18 January 2007
MILK RIVER (MADGE) AB (N49 08 41 W112 05 02) effective 30 August 2007
NEW LISKEARD ON (N47 32 00 W79 37 00) effective 12 March 2009
NEW LOWELL ON (N44 23 15 W79 56 36) effective 17 December 2009
NOBLETON ON (N43 56 12 W79 40 47) effective 5 June 2008
NORTH BATTLEFORD/HAMLIN SK (N52 46 09 W108 14 37) effective 15 March 2007
OTTAWA/HULL (EXPRESSAIR) (Heli) QC (N45 27 52 W75 44 12) effective 20 November 2008
PARADISE HILL SK (N53 32 07 W109 26 02) effective 27 August 2009
PRINCE GEORGE (NORTH CARIBOO AIR PARK) BC (N54 00 29 W123 01 23) effective 2 July 2009
PRINCE RUPERT (HYDRO) (Heli) BC (N54 18 42 W130 17 37) effective 2 July 2009
RIMOUSKI (HYDRO-QUÉBEC) (Heli) QC (N48 26 28 W68 32 33) effective 7 May 2009
ST. FRANCIS AB (N53 16 32 W114 26 59) effective 11 February 2010
STE. ROSE DU LAC MB (N51 02 27 W99 29 43) effective 27 August 2009
SCAR CREEK BC (N51 11 00 W125 02 00) effective 15 March 2007
THOMPSON (CANADIAN HELICOPTERS) (Heli) MB (N55 46 00 W97 49 00) effective 10 April 2008
VALLEY NS (N45 23 48 W63 12 56) effective 10 April 2008
WILKIE SK (N52 24 11 W108 43 11) effective 20 December 2007
WILLOW BUNCH SK (N49 24 00 W105 40 00) effective 2 July 2009
WINDERMERE ON (N45 09 45 W79 32 07) effective 10 April 2008
YELLOWKNIFE (REGIONAL HOSP) (Heli) NT (N62 26 51 W114 24 23) effective 7 May 2009
Airports with name changes from the CFS
AKLAVIK NT, now known as AKLAVIK/FREDDIE CARMICHAEL effective 5 June 2008
ARTHUR EAST ON, now known as ARTHUR (WALTER'S FIELD) effective 30 August 2007
BROOKS AB, now known as BROOKS REGIONAL effective 27 August 2009
CALGARY/EASTLAKE (Heli) AB, now known as CALGARY (EASTLAKE) (Heli) effective 5 June 2008
CASTLEGAR BC, now known as CASTLEGAR/WEST KOOTENAY REGIONAL effective 11 February 2010
CHAPMAN LAKE YT, now known as CHAPMAN effective 5 July 2007
CENTRALIA/HURON AIRPARK ON, now known as CENTRALIA/JAMES T. FIELD MEMORIAL effective 24 October 2007
COLD LAKE AB, now known as COLD LAKE/GROUP CAPTAIN R.W. MCNAIR effective 30 August 2007
DAUGHNEY YT, now known as PINE LAKE effective 27 August 2009
DE WINTON/HIGHWOOD AB, now known as DE WINTON (HIGHWOOD) (Heli) effective 31 July 2008
EAGLE PLAINS/WILEY YT, now known as WILEY effective 5 July 2007
EDMONTON/ST. ALBERT AB, now known as EDMONTON/ST. ALBERT (Heli) effective 25 September 2008
EDMONTON/ST. ALBERT (Heli) AB, now known as EDMONTON/ST. ALBERT (DELTA HELICOPTERS) (Heli) effective 17 December 2009
EDMONTON (UNIVERSITY OF ALBERTA HOSP) (Heli) AB, now known as EDMONTON/UNIVERSITY OF ALBERTA (STOLLERY CHILDREN'S HOSP) (Heli) effective 12 March 2009
EDMONTON/UNIVERSITY OF ALBERTA (STOLLERY CHILDREN'S HOSP) (Heli) AB, now known as EDMONTON/UNIV OF ALBERTA (STOLLERY CHILDREN'S HOSP MAHI) (Heli) effective 27 August 2009
EMBRUN ON, now known as OTTAWA/EMBRUN effective 12 March 2009
EMPRESS/McNEILL DUKE ENERGY AB, now known as EMPRESS/McNEILL SPECTRA ENERGY effective 11 February 2010
FREDERICTON NB, now known as FREDERICTON INTL effective 5 July 2007
GANDER (JAMES PATON MEM HOSP) (Heli) NL, now known as GANDER (JAMES PATON MEM REGIONAL HEALTH CENTRE) (Heli) effective 12 March 2009
HALIFAX INTL NS, now known as HALIFAX STANFIELD INTL effective 30 August 2007
HALIFAX/SHEARWATER NS, now known as HALIFAX/SHEARWATER (Heli) effective 31 July 2008
INNISFAIL (Heli) AB, now known as INNISFAIL (HOSP) (Heli) effective 20 November 2008
KINDERSLEY SK, now known as KINDERSLEY REGIONAL effective 27 August 2009
LANGLEY BC, now known as LANGLEY REGIONAL effective 31 July 2008
LETHBRIDGE AB, now known as LETHBRIDGE COUNTY effective 22 October 2009
LEWVAN (FARR STRIP) SK, now known as LEWVAN (FARR AIR) effective 5 June 2008
LILLOOET (CC HELICOPTERS) (Heli) BC, now known as LILLOOET (CARIBOO CHILCOTIN) (Heli) effective 10 May 2007
McBRIDE BC, now known as McBRIDE/CHARLIE LEAKE FIELD effective 24 October 2007
MELFORT SK, now known as MELFORT (MILLER FIELD) effective 25 September 2008
MOOSE JAW/AIR VICE MARSHAL C.M. McEWEN AIRPORT SK, now known as MOOSE JAW/AIR VICE MARSHAL C.M. McEWEN effective 5 July 2007
MORDEN MB, now known as MORDEN REGIONAL effective 20 December 2007
MOUNTAIN VIEW ON, now known as TRENTON/MOUNTAIN VIEW effective 20 November 2008
NEW WESTMINSTER (HOSP) (Heli) BC, now known as NEW WESTMINSTER (ROYAL COLUMBIAN HOSP) (Heli) effective 10 May 2007
OGILVIE RIVER YT, now known as OGILVIE effective 5 July 2007
OSHAWA ON, now known as TORONTO/OSHAWA MUNI effective 27 August 2009
PINE DOCK MB, now known as PINE DOCK/JACK PINE RESORT LTD effective 10 April 2008
PINE LAKE YT, now known as DAUGHNEY effective 5 July 2007
SECHELT-GIBSONS BC, now known as SECHELT effective 7 May 2009
SHELBURNE/BURBANK FIELD ON, now known as SHELBURNE/FISHER FIELD effective 11 February 2010
SUDBURY (GEN HOSP) (Heli) ON, now known as SUDBURY (REGIONAL HOSP) (Heli) effective 7 May 2009
SYDNEY NS, now known as SYDNEY/J.A. DOUGLAS McCURDY effective 22 October 2009
TIMMINS ON, now known as TIMMINS/VICTOR M. POWER effective 11 February 2010
TORONTO/CITY CENTRE ON, now known as TORONTO/BILLY BISHOP TORONTO CITY AIRPORT effective 11 February 2010
TUKTOYAKTUK NT, now known as TUKTOYAKTUK/JAMES GRUBEN effective 20 November 2008
VALLEYFIELD QC, now known as SALABERRY DE VALLEYFIELD effective 30 August 2007
VALLEYFIELD (CIMENT DEVAL INC) (Heli) QC, now known as VALLEYFIELD (TRANSPORT BRS INC) (Heli) effective 5 July 2007
WAINWRIGHT/CAMP WAINWRIGHT FIELD AB, now known as WAINWRIGHT/CAMP WAINWRIGHT FIELD (Heli) effective 11 February 2010
WETASKIWIN AB, now known as WETASKIWIN REGIONAL effective 15 March 2007
VIRDEN MB, now known as VIRDEN/R.J. (BOB) ANDREW FIELD REGIONAL effective 10 April 2008
WINGHAM ON, now known as WINGHAM/RICHARD W. LeVAN effective 10 April 2008
WINNIPEG INTL MB, now known as WINNIPEG/JAMES ARMSTRONG RICHARDSON INTL effective 15 March 2007