The data on this website is to be used for information purposes only.
I do not accept responsibility for accuracy of the data.
Prior to flight contact a Flight Information Centre or
consult current Canadian aviation publications for the latest valid information.
Airports alphabetically A
(effective to 23 September 2010)
| Ident | Station |
Elevation feet ASL |
Map | |||||||||
| CYXX | ABBOTSFORD | 194 | BC | N | 49 | 01 | 31 | W | 122 | 21 | 36 | |
| CAB5 | ABBOTSFORD (REGIONAL HOSP & CANCER CENTRE) (Heli) | 287 | BC | N | 49 | 02 | 10 | W | 122 | 18 | 51 | |
| CEG2 | ACME | 3035 | AB | N | 51 | 27 | 23 | W | 113 | 30 | 55 | |
| CEF4 | AIRDRIE | 3653 | AB | N | 51 | 15 | 50 | W | 113 | 56 | 04 | |
| CPE2 | AJAX (PICKERING GEN HOSP) (Heli) | 300 | ON | N | 43 | 50 | 00 | W | 79 | 01 | 00 | |
| CYKD | AKLAVIK/FREDDIE CARMICHAEL | 23 | NT | N | 68 | 13 | 24 | W | 135 | 00 | 21 | |
| CYKO | AKULIVIK | 75 | QC | N | 60 | 49 | 07 | W | 78 | 08 | 55 | |
| CHK2 | ALDERGROVE (HICKS) (Heli) | 300 | BC | N | 49 | 06 | 28 | W | 122 | 28 | 49 | |
| CYLT | ALERT | 100 | NU | N | 82 | 31 | 04 | W | 62 | 16 | 50 | |
| CYAL | ALERT BAY | 240 | BC | N | 50 | 34 | 56 | W | 126 | 54 | 56 | |
| CNS4 | ALEXANDRIA | 260 | ON | N | 45 | 20 | 00 | W | 74 | 37 | 00 | |
| CNY4 | ALLISTON | 720 | ON | N | 44 | 11 | 00 | W | 79 | 50 | 00 | |
| CPJ2 | ALLISTON (Heli) | 760 | ON | N | 44 | 08 | 53 | W | 79 | 47 | 58 | |
| CPZ2 | ALLISTON (STEVENSON MEM HOSP) (Heli) | 750 | ON | N | 44 | 09 | 19 | W | 79 | 52 | 27 | |
| CYTF | ALMA | 449 | QC | N | 48 | 30 | 31 | W | 71 | 38 | 29 | |
| CJL6 | ALTONA MUNI | 806 | MB | N | 49 | 05 | 40 | W | 97 | 32 | 02 | |
| CCB3 | AMHERST (Heli) | 99 | NS | N | 45 | 48 | 43 | W | 64 | 13 | 13 | |
| CYEY | AMOS/MAGNY | 1069 | QC | N | 48 | 33 | 54 | W | 78 | 14 | 57 | |
| CAJ4 | ANAHIM LAKE | 3639 | BC | N | 52 | 27 | 08 | W | 125 | 18 | 16 | |
| CKB6 | ANGLING LAKE/WAPEKEKA | 712 | ON | N | 53 | 50 | 57 | W | 89 | 34 | 46 | |
| CDY5 | ANTIGONISH (ST. MARTHA'S REGIONAL HOSP) (Heli) | 70 | NS | N | 45 | 37 | 36 | W | 61 | 58 | 55 | |
| CNZ2 | ANZAC (LONG LAKE) (Heli) | 1612 | AB | N | 56 | 25 | 27 | W | 110 | 57 | 52 | |
| CFM5 | APACHE/HAMBURG | 2540 | AB | N | 57 | 21 | 17 | W | 119 | 45 | 53 | |
| CCA7 | APPLE RIVER | 135 | NS | N | 45 | 27 | 43 | W | 64 | 49 | 17 | |
| CJM6 | ARBORFIELD | 1183 | SK | N | 53 | 06 | 28 | W | 103 | 39 | 02 | |
| CJU6 | ARBORG | 765 | MB | N | 50 | 54 | 46 | W | 97 | 18 | 16 | |
| CJA7 | ARCOLA | 1985 | SK | N | 49 | 38 | 00 | W | 102 | 29 | 00 | |
| CJX7 | ARCTIC BAY |
aprx 100 |
NU | N | 73 | 00 | 19 | W | 85 | 01 | 59 | |
| CDT3 | ARICHAT (ST. ANNE LADIES AUXILIARY HOSP) (Heli) | 70 | NS | N | 45 | 30 | 41 | W | 61 | 02 | 01 | |
| CYYW | ARMSTRONG | 1058 | ON | N | 50 | 17 | 25 | W | 88 | 54 | 35 | |
| CPE9 | ARMSTRONG (Heli) | aprx 1125 | ON | N | 50 | 18 | 24 | W | 89 | 01 | 48 | |
| CJQ5 | ARNES | 725 | MB | N | 50 | 50 | 12 | W | 96 | 57 | 29 | |
| CNP3 | ARNPRIOR/SOUTH RENFREW MUNI | 358 | ON | N | 45 | 24 | 49 | W | 76 | 21 | 57 | |
| CNR9 | ARNSTEIN | 745 | ON | N | 45 | 55 | 32 | W | 79 | 55 | 40 | |
| CPC3 | ARTHUR (WALTER'S FIELD) | 1550 | ON | N | 43 | 51 | 00 | W | 80 | 27 | 00 | |
| CYEK | ARVIAT | 32 | NU | N | 61 | 05 | 38 | W | 94 | 04 | 18 | |
| CJE7 | ASHERN | 976 | MB | N | 51 | 09 | 31 | W | 98 | 19 | 55 | |
| CJN4 | ASSINIBOIA | 2370 | SK | N | 49 | 44 | 05 | W | 105 | 56 | 49 | |
| CYWM | ATHABASKA | 1971 | AB | N | 54 | 44 | 35 | W | 113 | 12 | 19 | |
| CKF3 | ATIKOKAN (GEN HOSP) (Heli) | 1285 | ON | N | 48 | 45 | 00 | W | 91 | 36 | 00 | |
| CYIB | ATIKOKAN MUNI | 1408 | ON | N | 48 | 46 | 26 | W | 91 | 38 | 19 | |
| CYSQ | ATLIN | 2348 | BC | N | 59 | 34 | 36 | W | 133 | 40 | 08 | |
| CYAT | ATTAWAPISKAT | 30 | ON | N | 52 | 55 | 39 | W | 82 | 25 | 55 | |
| CNN4 | ATWOOD | 1232 | ON | N | 43 | 41 | 39 | W | 81 | 00 | 09 | |
| CAT1 | ATWOOD/COGHLIN | 1215 | ON | N | 43 | 41 | 00 | W | 81 | 00 | 16 | |
| CYLA | AUPALUK | 119 | QC | N | 59 | 17 | 48 | W | 69 | 35 | 59 | |
| 69S | AVEY FIELD STATE/LAURIER WA | 1655 | USA | N | 48 | 59 | 54 | W | 118 | 13 | 22 | |
| CAX2 | AXE LAKE | 1758 | SK | N | 57 | 16 | 09 | W | 109 | 50 | 51 | |
| CAY5 | AYR/SARGEANT PRIVATE AIRFIELD | 970 | ON | N | 43 | 18 | 21 | W | 80 | 29 | 57 |