The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

Airports alphabetically D

(effective to 8 April 2010)

Ident Station

Elevation feet ASL

Map
CYDN DAUPHIN (LT. COL W.G. (BILLY) BARKER, VC ARPT) 999 Google MB N 51 06 03 W 100 03 09
CJC3 DAVIDSON MUNI 2050 Google SK N 51 14 52 W 105 58 35
CKW6 DAVIN LAKE 1200 Google SK N 56 53 00 W 103 35 00
CYDA DAWSON CITY 1215 Google YT N 64 02 32 W 139 07 49
CYDQ DAWSON CREEK 2148 Google BC N 55 44 32 W 120 10 59
CDC3 DAWSON CREEK (FLYING L RANCH) 2680 Google BC N 55 49 14 W 120 27 10
CDL3 DAYSLAND HEALTH CENTRE (Heli) 2307 Google AB N 52 52 08 W 112 16 23
CYDL DEASE LAKE 2600 Google BC N 58 25 20 W 130 01 56
CKH3 DEBDEN aprx 1700 Google SK N 53 31 55 W 106 53 02
CCQ3 DEBERT 142 Google NS N 45 25 07 W 63 27 38
CFG4 DEBOLT 2120 Google AB N 55 14 00 W 118 02 00
CPH2 DEEP RIVER/ROLPH 490 Google ON N 46 07 00 W 77 32 00
CYDF DEER LAKE 72 Google NL N 49 12 39 W 57 23 29
CYVZ DEER LAKE 1092 Google ON N 52 39 21 W 94 03 41
CEQ4 DEL BONITA/WHETSTONE INTL 4335 Google AB N 48 59 55 W 112 46 35
CKF9 DE LESSEPS LAKE aprx 1312 Google ON N 50 43 03 W 90 41 01
CYWJ DÉLINE 703 Google NT N 65 12 40 W 123 26 11
CJJ4 DELORAINE 1684 Google MB N 49 09 02 W 100 30 02
CAK3 DELTA/DELTA HERITAGE AIR PARK 10 Google BC N 49 04 25 W 122 56 28
CED6 DE WINTON (HIGHWOOD) (Heli) 3435 Google AB N 50 48 11 W 113 53 34
CEH4 DE WINTON/SOUTH CALGARY 3355 Google AB N 50 49 19 W 113 49 28
CDK2 DIAVIK 1416 Google NT N 64 30 41 W 110 17 23
CDM2 DIDSBURY/MINTY FIELD 3483 Google AB N 51 39 12 W 114 21 04
CDV4 DIDSBURY (VERTICAL EXTREME SKYDIVING) 3557 Google AB N 51 38 05 W 114 06 40
CYID DIGBY 499 Google NS N 44 32 44 W 65 47 20
CDG2 DIGBY (GEN HOSP) (Heli) 105 Google NS N 44 36 58 W 65 45 43
CKX5 DINSMORE 1900 Google SK N 51 19 50 W 107 26 15
CDU6 DOAKTOWN 326 Google NB N 46 33 09 W 66 05 38
CFX3 DOIG 3500 Google AB N 56 57 00 W 119 31 00
CYDO DOLBEAU-ST-FÉLICIEN 372 Google QC N 48 46 42 W 72 22 30
CPH4 DOLBEAU-MISTASSINI/POTVIN HELI-BASE (Heli) 425 Google QC N 48 55 51 W 72 12 18
CFM4 DONNELLY 1949 Google AB N 55 42 34 W 117 05 40
CJE2 DORE LAKE 1565 Google SK N 54 37 00 W 107 23 00
CDL7 DORIS LAKE 50 Google NU N 68 07 31 W 106 35 07
CAL3 DOUGLAS LAKE 2700 Google BC N 50 10 00 W 120 11 00
CDV2 DOWNS GULCH 883 Google NB N 47 45 13 W 67 25 34
CFV9 DRAYTON VALLEY (HEALTH CENTRE) (Heli) 2879 Google AB N 53 12 44 W 114 58 16
CER3 DRAYTON VALLEY INDUSTRIAL 2776 Google AB N 53 15 57 W 114 57 37
CDH2 DRUMHELLER (HEALTH CENTRE) (Heli) 2246 Google AB N 51 28 09 W 112 43 42
CEG4 DRUMHELLER MUNI 2597 Google AB N 51 29 47 W 112 44 55
CDO2 DRUMHELLER/OSTERGARD'S 2900 Google AB N 51 17 40 W 112 36 49
CSC3 DRUMMONDVILLE 365 Google QC N 45 50 43 W 72 23 41
CKV3 DRYDEN BEST WESTERN (Heli) aprx 1200 Google ON N 49 47 00 W 92 50 00
CYHD DRYDEN REGIONAL 1354 Google ON N 49 49 54 W 92 44 39
CAM3 DUNCAN 300 Google BC N 48 45 30 W 123 43 00
CDG3 DUNGANNON 870 Google ON N 43 50 11 W 81 36 24
CDU9 DUNNVILLE 600 Google ON N 42 52 20 W 79 35 45
CPA9 DUNNVILLE (HALDIMAND WAR MEM HOSP) (Heli) 596 Google ON N 42 54 50 W 79 37 41
S28 DUNSEITH/INTL PEACE GARDEN ND 2314 Google USA N 48 59 52 W 100 02 37
CPD3 DURHAM (MEM HOSP) (Heli) 1125 Google ON N 44 11 00 W 80 50 00
CTG3 DU ROCHER-PERCÉ (PABOK) 87 Google QC N 48 23 00 W 64 33 52
CNF8 DWIGHT 1125 Google ON N 45 18 48 W 78 58 30