The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

Airports alphabetically I J K

(effective to 8 April 2010)

Ident Station

Elevation feet ASL 

Map
CYGT IGLOOLIK 173 Google NU N 69 21 53 W 81 48 59
CJN3 IGNACE (Heli) aprx 1500 Google ON N 49 24 23 W 91 38 05
CZUC IGNACE MUNI 1435 Google ON N 49 25 47 W 91 43 04
CJF3 ÎLE-À-LA-CROSSE 1394 Google SK N 55 29 23 W 107 55 51
CTA3 ÎLE AUX COUDRES 110 Google QC N 47 23 22 W 70 23 04
CSH2 ÎLE-AUX-GRUES 49 Google QC N 47 04 20 W 70 32 00
CYGR ÎLES-DE-LA-MADELEINE 35 Google QC N 47 25 30 W 61 46 41
CZBD ILFORD 642 Google MB N 56 03 41 W 95 36 50
CKU5 IMPERIAL 1665 Google SK N 51 21 00 W 105 24 00
CFY4 INDUS/WINTERS AIRE PARK 3370 Google AB N 50 54 00 W 113 47 00
CAP6 INGENIKA 2230 Google BC N 56 47 26 W 124 53 48
CEM4 INNISFAIL 3017 Google AB N 52 04 43 W 114 01 39
CSF2 INNISFAIL (HOSP) (Heli) 3107 Google AB N 52 01 10 W 113 57 13
CYPH INUKJUAK 83 Google QC N 58 28 19 W 78 04 37
CYEV INUVIK (MIKE ZUBKO) 224 Google NT N 68 18 14 W 133 28 59
CAA8 INVERMERE 2820 Google BC N 50 31 00 W 116 00 00
CIV2 INVERMERE (HOSP) (Heli) 2900 Google BC N 50 30 38 W 116 02 05
CNV2 INVERNESS (CONSOLIDATED MEM HOSP) (Heli) 100 Google NS N 46 11 58 W 61 17 29
CYFB IQALUIT 110 Google NU N 63 45 23 W 68 33 21
CFU8 IRMA 2230 Google AB N 52 54 44 W 111 10 26
CNP7 IROQUOIS 246 Google ON N 44 50 00 W 75 19 00
CNE4 IROQUOIS FALLS 1008 Google ON N 48 44 30 W 80 47 36
CYIV ISLAND LAKE 773 Google MB N 53 51 26 W 94 39 13
CJM2 ITUNA 2200 Google SK N 51 08 46 W 103 25 34
CYIK IVUJIVIK 126 Google QC N 62 25 02 W 77 55 31
CKM4 JAN LAKE 1135 Google SK N 54 49 51 W 102 47 19
CEP5 JANVIER aprx 1575 Google AB N 55 54 00 W 110 44 00
CYJA JASPER 3350 Google AB N 52 59 48 W 118 03 34
CFF3 JEAN LAKE 2370 Google AB N 57 29 00 W 113 53 00
CET9 JEAN MARIE RIVER 457 Google NT N 61 31 21 W 120 37 30
CZJG JENPEG 729 Google MB N 54 31 08 W 98 02 46
CFG5 JOHN D'OR PRAIRIE 950 Google AB N 58 29 29 W 115 08 18
CFL9 JOHNSON LAKE aprx 2000 Google AB N 57 34 00 W 110 19 00
CSG3 JOLIETTE 225 Google QC N 46 02 42 W 73 30 06
CCE3 JUNIPER 837 Google NB N 46 33 46 W 67 10 06
CKN3 KAHNTAH 1568 Google BC N 58 02 30 W 120 54 34
CKG8 KAKABEKA FALLS 1000 Google ON N 48 25 06 W 89 36 07
CYKA KAMLOOPS 1133 Google BC N 50 42 09 W 120 26 55
CAM7 KAMLOOPS (BC HYDRO) (Heli) 1770 Google BC N 50 40 01 W 120 22 17
CBC4 KAMLOOPS (ROYAL INLAND HOSP) (Heli) 1349 Google BC N 50 40 08 W 120 19 56
CJN2 KAMSACK 1510 Google SK N 51 33 35 W 101 52 44
CNK7 KANANASKIS/NAKODA (Heli) 4260 Google AB N 51 06 12 W 115 00 44
CFE7 KANANASKIS VILLAGE HELISTOP (Heli) 5027 Google AB N 50 55 22 W 115 08 37
CSJ2 KANAWATA AEROPARC 1350 Google QC N 47 35 41 W 74 08 01
CYLU KANGIQSUALUJJUAQ (GEORGES RIVER) 215 Google QC N 58 42 41 W 65 59 34
CYKG KANGIQSUJUAQ (WAKEHAM BAY) 501 Google QC N 61 35 19 W 71 55 46
CYAS KANGIRSUK 403 Google QC N 60 01 38 W 69 59 57
CYYU KAPUSKASING 743 Google ON N 49 24 42 W 82 28 07
CKP7 KAPUSKASING (SENSENBRENNER HOSPITAL) (Heli) 783 Google ON N 49 25 30 W 82 25 37
CPL3 KARS/RIDEAU VALLEY AIR PARK 286 Google ON N 45 06 00 W 75 38 00
CYAQ KASABONIKA 672 Google ON N 53 31 29 W 88 38 35
CJL8 KASBA LAKE 1131 Google NT N 60 17 27 W 102 30 11
CZKE KASHECHEWAN 35 Google ON N 52 16 57 W 81 40 40
CBR2 KASLO 2354 Google BC N 49 54 13 W 116 56 07
CTP9 KATTINIQ/DONALDSON 1902 Google QC N 61 39 44 W 73 19 17
CPS2 KEENE/ELMHIRST'S RESORT 650 Google ON N 44 15 00 W 78 07 00
CPV8 KEEWAYWIN 988 Google ON N 52 59 28 W 92 50 11
CTK6 KEGASKA 32 Google QC N 50 11 45 W 61 15 57
CYLW KELOWNA 1421 Google BC N 49 57 26 W 119 22 40
CAB7 KELOWNA (ALPINE) (Heli) 1640 Google BC N 49 52 00 W 119 34 00
CWC2 KELOWNA (WILDCAT HELICOPTERS) (Heli) 1640 Google BC N 49 52 02 W 119 34 46
CZEE KELSEY 615 Google MB N 56 02 15 W 96 30 35
CKV2 KELVINGTON 1860 Google SK N 52 08 00 W 103 32 05
CBZ2 KEMANO (Heli) 160 Google BC N 53 34 00 W 127 57 00
CBQ7 KEMESS CREEK 4191 Google BC N 56 58 28 W 126 44 28
CYQK KENORA 1344 Google ON N 49 47 18 W 94 21 47
CJG6 KENORA (LAKE OF THE WOODS DISTRICT HOSP) (Heli) 1100 Google ON N 49 46 07 W 94 29 56
CKM9 KENTVILLE (CAMP ALDERSHOT) (Heli) 100 Google NS N 45 05 39 W 64 30 32
CKV8 KENTVILLE (VALLEY REGIONAL HOSP) (Heli) 80 Google NS N 45 04 54 W 64 30 00
CJP2 KERROBERT 2208 Google SK N 51 55 37 W 109 07 46
CYKJ KEY LAKE 1686 Google SK N 57 15 23 W 105 37 03
CEK6 KILLAM/KILLAM-SEDGEWICK 2182 Google AB N 52 48 00 W 111 46 00
CPT2 KILLARNEY 608 Google ON N 45 58 39 W 81 29 41
CJS5 KILLARNEY MUNI 1680 Google MB N 49 09 06 W 99 41 25
CYLC KIMMIRUT 169 Google NU N 62 50 53 W 69 52 38
CNS7 KINCARDINE 772 Google ON N 44 12 05 W 81 36 20
CKS9 KINCARDINE/SHEPHERD'S LANDING 675 Google ON N 44 07 03 W 81 41 54
CPU2 KINCARDINE (SOUTH BRUCE GREY HEALTH CENTRE HOSP) (Heli) 700 Google ON N 44 11 22 W 81 36 30
CYKY KINDERSLEY REGIONAL 2277 Google SK N 51 30 55 W 109 10 50
CNM5 KINGFISHER LAKE 866 Google ON N 53 00 45 W 89 51 19
CYGK KINGSTON 303 Google ON N 44 13 33 W 76 35 48
CPJ7 KINGSTON (HÔTEL DIEU HOSP) (Heli) 261 Google ON N 44 13 20 W 76 29 34
CKD5 KIPLING 2157 Google SK N 50 05 57 W 102 36 24
CRL4 KIRBY LAKE 2260 Google AB N 55 21 20 W 110 38 15
CYKX KIRKLAND LAKE 1157 Google ON N 48 12 37 W 79 58 53
CYKF KITCHENER/WATERLOO 1055 Google ON N 43 27 39 W 80 22 43
CNK9 KITCHENER-WATERLOO (GRAND RIVER HOSP) (Heli) 1110 Google ON N 43 27 10 W 80 30 13
CBW2 KITIMAT aprx 250 Google BC N 54 09 50 W 128 34 51
CJT3 KNEE LAKE aprx 625 Google MB N 54 54 55 W 94 47 53
CYBB KUGAARUK 56 Google NU N 68 32 04 W 89 48 29
CYCO KUGLUKTUK 74 Google NU N 67 49 00 W 115 08 38
CYVP KUUJJUAQ 129 Google QC N 58 05 46 W 68 25 37
CYGW KUUJJUARAPIK 34 Google QC N 55 16 55 W 77 45 55
CJB8 KYLE aprx 2175 Google SK N 50 50 00 W 108 04 12