The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

Airports alphabetically L

(effective to 8 April 2010)

Ident Station

Elevation feet ASL 

Map
CFP6 LA BICHE RIVER 1356 Google YT N 60 07 45 W 124 02 55
CSA2 LAC AGILE (MASCOUCHE) aprx 160 Google QC N 45 47 31 W 73 38 17
CTE5 LAC-À-LA-PERCHAUDE 550 Google QC N 46 37 21 W 72 50 44
CSL3 LAC-À-LA-TORTUE 434 Google QC N 46 37 18 W 72 37 49
CZWH LAC BROCHET 1212 Google MB N 58 36 51 W 101 28 08
CYAX LAC DU BONNET 850 Google MB N 50 17 40 W 96 00 36
CSC5 LAC ETCHEMIN 1500 Google QC N 46 24 26 W 70 30 05
CSE4 LACHUTE 221 Google QC N 45 38 22 W 74 22 14
CYLB LAC LA BICHE 1884 Google AB N 54 46 13 W 112 01 54
CEG3 LACOMBE 2783 Google AB N 52 29 18 W 113 42 44
CMH3 LACOMBE (MUSTANG HELICOPTERS) (Heli) 2889 Google AB N 52 22 44 W 113 49 21
CFN5 LA CRETE 1046 Google AB N 58 10 00 W 116 20 00
CYGL LA GRANDE RIVIÈRE 639 Google QC N 53 37 31 W 77 42 15
CYAD LA GRANDE-3 775 Google QC N 53 34 19 W 76 11 47
CYAH LA GRANDE-4 1005 Google QC N 53 45 17 W 73 40 31
CJL4 LA LOCHE 1513 Google SK N 56 28 23 W 109 24 13
CLM4 LAMONT (HEALTH CARE CENTRE) (Heli) 2124 Google AB N 53 45 49 W 112 45 15
CJQ2 LAMPMAN 1950 Google SK N 49 22 00 W 102 46 00
CLA6 LANCASTER AIRPARK 145 Google ON N 45 12 00 W 74 21 45
CYNJ LANGLEY REGIONAL 34 Google BC N 49 06 03 W 122 37 50
CRF2 LANGLEY (RUSSELL FARM) (Heli) 250 Google BC N 49 00 39 W 122 40 19
CKC6 LANIGAN 1750 Google SK N 51 50 43 W 104 59 32
CYLH LANSDOWNE HOUSE 834 Google ON N 52 11 44 W 87 56 03
CTT5 LA ROMAINE 90 Google QC N 50 15 35 W 60 40 26
CYVC LA RONGE (BARBER FIELD) 1242 Google SK N 55 09 05 W 105 15 43
CJX3 LA RONGE (Heli) 1225 Google SK N 55 06 53 W 105 17 43
CSR8 LA SARRE 1048 Google QC N 48 55 02 W 79 10 43
CSL2 LA SARRE (Heli) aprx 900 Google QC N 48 48 31 W 79 15 06
CLA2 L'ASSOMPTION 52 Google QC N 45 49 23 W 73 27 38
CTU5 LA TABATIÈRE 102 Google QC N 50 49 51 W 58 58 32
CYLQ LA TUQUE 548 Google QC N 47 24 35 W 72 47 20
CLW3 LAUREL/WHITTINGTON 1550 Google ON N 43 58 45 W 80 10 38
CJC8 LAURIE RIVER aprx 1200 Google MB N 56 14 55 W 101 18 15
CJD5 LEADER 2201 Google SK N 50 52 38 W 109 30 02
CYLR LEAF RAPIDS 959 Google MB N 56 30 48 W 99 59 07
CLM2 LEAMINGTON 576 Google ON N 42 01 30 W 82 31 30
CJH8 LEASK aprx 1715 Google SK N 53 01 00 W 106 45 00
CSH4 LEBEL-SUR-QUÉVILLON 960 Google QC N 49 01 49 W 77 01 02
CPQ4 LEFROY 724 Google ON N 44 18 00 W 79 33 00
CKJ9 LEMBERG 2050 Google SK N 50 42 32 W 103 11 48
CTQ4 LENNOXVILLE (AIRVIEW) 575 Google QC N 45 21 12 W 71 51 45
CJT9 LEOVILLE 1960 Google SK N 53 37 14 W 107 36 34
CYQL LETHBRIDGE COUNTY 3048 Google AB N 49 37 49 W 112 47 59
CLA5 LETHBRIDGE/ANDERSON 3020 Google AB N 49 39 25 W 112 46 22
CLH4 LETHBRIDGE (REGIONAL HOSP) (Heli) 2993 Google AB N 49 41 09 W 112 48 56
CLW2 LEWVAN (FARR AIR) 1904 Google SK N 49 59 06 W 104 06 54
CLG3 LIEGE/CNRL 1728 Google AB N 57 00 07 W 113 11 38
CAX5 LIKELY aprx 3225 Google BC N 52 37 00 W 121 30 00
CAR3 LILLOOET 1320 Google BC N 50 40 29 W 121 53 37
CBP5 LILLOOET (CARIBOO CHILCOTIN) (Heli) aprx 700 Google BC N 50 41 11 W 121 55 35
CNF4 LINDSAY 895 Google ON N 44 21 53 W 78 47 02
CPN5 LISTOWEL 1232 Google ON N 43 44 34 W 80 59 29
CKL6 LITTLE BEAR LAKE aprx 2100 Google SK N 54 17 31 W 104 40 17
CJN7 LITTLE CHURCHILL RIVER aprx 700 Google MB N 56 34 48 W 96 14 51
CNT4 LITTLE CURRENT (MANITOULIN HEALTH CENTRE) (Heli) 625 Google ON N 45 58 41 W 81 55 35
CZGR LITTLE GRAND RAPIDS 1008 Google MB N 52 02 42 W 95 27 58
CBK9 LITTLE PARKER ISLAND (Heli) aprx 22 Google BC N 48 53 47 W 123 25 06
CYAU LIVERPOOL/SOUTH SHORE REGIONAL 321 Google NS N 44 13 49 W 64 51 22
CLQ2 LIVERPOOL (QUEENS GENERAL HOSP) (Heli) 67 Google NS N 44 02 19 W 64 42 19
CYLL LLOYDMINSTER 2193 Google AB N 53 18 33 W 110 04 21
CYXU LONDON 912 Google ON N 43 01 59 W 81 09 04
CLC2 LONDON/CHAPESKIE FIELD 930 Google ON N 43 04 06 W 81 07 32
CPR4 LONDON (UNIVERSITY HOSP) (Heli) 795 Google ON N 43 00 46 W 81 16 23
CPW2 LONDON (VICTORIA HOSP) (Heli) 875 Google ON N 42 57 31 W 81 13 33
CCX2 LONG POND (Heli) 20 Google NL N 47 30 58 W 52 58 51
CJW3 LOON LAKE 1790 Google SK N 54 01 06 W 109 08 07
CFS6 LOON RIVER aprx 1550 Google AB N 57 08 31 W 115 04 31
CSJ4 LOUISEVILLE 40 Google QC N 46 14 46 W 72 54 16
CYBX LOURDES-DE-BLANC-SABLON 121 Google QC N 51 26 37 W 57 11 07
CSE3 LOURDES-DE-JOLIETTE 350 Google QC N 46 06 34 W 73 27 10
CLE4 LOWER EAST PUBNICO (LA FIELD) 107 Google NS N 43 37 20 W 65 45 44
CPS4 LUCAN 960 Google ON N 43 09 48 W 81 24 45
CLK3 LUCKNOW AIRPARK 690 Google ON N 43 58 04 W 81 29 36
CKQ5 LUCKY LAKE 2084 Google SK N 50 59 39 W 107 07 53
CKH8 LUMSDEN (COLHOUN) 1900 Google SK N 50 40 03 W 104 47 22
CKR4 LUNDAR 830 Google MB N 50 42 12 W 98 03 24
CJR2 LUSELAND 2300 Google SK N 52 04 12 W 109 22 28
CYLK LUTSELK'E 586 Google NT N 62 25 06 W 110 40 56
CYYL LYNN LAKE 1170 Google MB N 56 51 50 W 101 04 34