The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

Airports alphabetically M

(effective to 8 April 2010)

Ident Station

Elevation feet ASL 

Map
CBF9 MABEL LAKE 1410 Google BC N 50 36 32 W 118 43 52
CJU3 MACDONALD aprx 840 Google MB N 50 05 47 W 98 30 03
CKF6 MacGREGOR 950 Google MB N 49 58 00 W 98 45 00
CYZY MACKENZIE 2264 Google BC N 55 17 58 W 123 08 00
CJJ8 MACKLIN 2280 Google SK N 52 20 34 W 109 55 08
CFC4 MACMILLAN PASS aprx 3810 Google YT N 63 10 52 W 130 12 07
CBW9 MADRONA BAY (Heli) aprx 35 Google BC N 48 51 21 W 123 29 08
CJH3 MAIDSTONE 1975 Google SK N 53 05 40 W 109 19 31
CYFT MAKKOVIK 228 Google NL N 55 04 38 W 59 11 15
CJS2 MALCOLM ISLAND 1120 Google SK N 56 56 58 W 102 14 21
CMN5 MANIC-5 1332 Google QC N 50 39 27 W 68 49 57
CKG5 MANITOU 1592 Google MB N 49 15 00 W 98 32 00
CYMG MANITOUWADGE 1198 Google ON N 49 05 02 W 85 51 38
CPU4 MANITOUWADGE (GEN HOSP) (Heli) 1052 Google ON N 49 07 20 W 85 49 20
CYEM MANITOWANING/MANITOULIN EAST MUNI 869 Google ON N 45 50 34 W 81 51 29
CYMW MANIWAKI 656 Google QC N 46 16 22 W 75 59 26
CFX4 MANNING 1612 Google AB N 56 57 03 W 117 38 39
CPV4 MANSFIELD 995 Google ON N 44 09 00 W 80 01 11
CSK4 MANSONVILLE 575 Google QC N 45 01 35 W 72 24 07
CJQ4 MAPLE CREEK 2522 Google SK N 49 53 47 W 109 28 33
CYSP MARATHON 1035 Google ON N 48 45 19 W 86 20 40
CPX2 MARATHON (WILSON MEM HOSP) (Heli) 750 Google ON N 48 43 07 W 86 22 29
CFF9 MAREK FARMS 2449 Google AB N 53 01 53 W 112 46 40
CCZ4 MARGAREE 181 Goggle NS N 46 20 28 W 60 58 47
CFV6 MARGARET LAKE 2750 Google AB N 58 57 00 W 115 15 00
CPD9 MARKDALE (CENTRE GREY GEN HOSP) (Heli) 1395 Google ON N 44 18 54 W 80 39 29
CMR2 MARY RIVER 584 Google NU N 71 19 27 W 79 21 25
CYMH MARY'S HARBOUR 38 Google NL N 52 18 10 W 55 50 52
CZMT MASSET 19 Google BC N 54 01 38 W 132 07 30
CYNM MATAGAMI 918 Google QC N 49 45 42 W 77 48 10
CYME MATANE 102 Google QC N 48 51 25 W 67 27 12
CJT2 MATHESON ISLAND 725 Google MB N 51 43 56 W 96 56 04
CMA2 MATTAWA 600 Google ON N 46 17 59 W 78 44 52
CEV5 MAYERTHORPE 2432 Google AB N 53 56 15 W 115 10 44
CMC3 MAYERTHORPE (HEALTHCARE CENTRE) (Heli) 2432 Google AB N 53 56 54 W 115 07 54
CBF5 MAYNE ISLAND (MEDICAL EMERGENCY) (Heli) 100 Google BC N 48 50 48 W 123 17 03
CYMA MAYO 1653 Google YT N 63 36 59 W 135 52 06
CKQ8 McARTHUR RIVER 1729 Google SK N 57 46 03 W 105 01 27
CAV4 McBRIDE/CHARLIE LEAKE FIELD 2350 Google BC N 53 18 54 W 120 10 14
CJR8 McCREARY aprx 1000 Google MB N 50 45 53 W 99 29 48
CFP4 McQUESTEN 1500 Google YT N 63 36 00 W 137 34 00
CYLJ MEADOW LAKE 1577 Google SK N 54 07 31 W 108 31 22
CPA7 MEAFORD (GEN HOSP) (Heli) 675 Google ON N 44 36 25 W 80 35 56
CYXH MEDICINE HAT 2352 Google AB N 50 01 08 W 110 43 15
CFZ3 MEDICINE HAT/SCHLENKER 2365 Google AB N 49 58 20 W 110 43 25
CNM2 MELBOURNE 735 Google ON N 42 49 27 W 81 32 55
CJZ3 MELFORT (MILLER FIELD) 1495 Google SK N 52 51 52 W 104 42 03
CJT5 MELITA aprx 1000 Google MB N 49 15 42 W 101 00 50
CJV9 MELVILLE MUNI 1800 Google SK N 50 56 29 W 102 44 16
CAD5 MERRITT 2080 Google BC N 50 07 22 W 120 44 50
CMS2 MIDDLETON (SOLDIERS MEMORIAL HOSP) (Heli) 53 Goggle NS N 44 56 48 W 65 03 34
CYEE MIDLAND/HURONIA 770 Google ON N 44 41 00 W 79 55 42
CPW6 MIDLAND (HURONIA DISTRICT HOSP) (Heli) 775 Google ON N 44 44 30 W 79 54 52
CBM6 MIDWAY 1896 Google BC N 49 00 36 W 118 47 23
CEW5 MILK RIVER 3449 Google AB N 49 08 00 W 112 03 00
CMH2 MILTON (AFI) 687 Google ON N 43 31 56 W 79 54 10
CPY2 MILTON (DISTRICT HOSP) (Heli) 657 Google ON N 43 29 46 W 79 52 11
CPS5 MIMINISKA aprx 1000 Google ON N 51 36 16 W 88 34 56
CNW4 MINDEMOYA (HOSP) (Heli) 675 Google ON N 45 44 20 W 82 10 00
CMI2 MINDEN (HOSP) (Heli) 905 Google ON N 44 55 29 W 78 43 46
CJU5 MINNEDOSA aprx 1840 Google MB N 50 16 19 W 99 45 47
CMN4 MINTO 2969 Google YT N 62 36 17 W 137 13 19
LFVM MIQUELON 10 Google FRANCE N 47 05 38 W 56 23 10
CYCH MIRAMICHI 108 Google NB N 47 00 28 W 65 26 57
CBU6 MISSION (MEM HOSP) (Heli) 174 Google BC N 49 08 10 W 122 19 53
CBF4 MISSION (PUBLIC SAFETY) (Heli) aprx 85 Google BC N 49 08 00 W 122 21 00
CFV3 MOBIL BISTCHO 2000 Google AB N 59 29 00 W 119 01 00
CKJ8 MOLSON LAKE aprx 750 Google MB N 54 15 29 W 97 00 40
CYQM MONCTON/GREATER MONCTON INTL 232 Google NB N 46 06 44 W 64 40 43
CCG4 MONCTON/McEWEN 214 Google NB N 46 09 14 W 64 46 07
CDB5 MONCTON/SALISBURY (Heli) 230 Google NB N 46 02 58 W 65 03 45
CYYY MONT-JOLI 172 Google QC N 48 36 32 W 68 12 27
CSD4 MONT-LAURIER 815 Google QC N 46 33 52 W 75 34 40
CSE5 MONTMAGNY 33 Google QC N 47 00 07 W 70 30 57
CSP6 MONTRÉAL/AÉROPARC ÎLE PERROT 100 Google QC N 45 22 34 W 73 54 26
CSW5 MONTRÉAL (BELL) (Heli) 221 Google QC N 45 41 06 W 73 55 52
CSH9 MONTRÉAL EAST (AIM) (Heli) aprx 179 Google QC N 45 38 09 W 73 33 44
CYMX MONTRÉAL INTL (MIRABEL) 270 Google QC N 45 40 50 W 74 02 19
CSN2 MONTRÉAL/KRUGER (Heli) 180 Google QC N 45 30 25 W 73 38 09
CLP2 MONTRÉAL/LAVAL (ARTOPEX PLUS) (Heli) 130 Google QC N 45 34 43 W 73 45 00
CSS3 MONTRÉAL/LES CÈDRES 160 Google QC N 45 20 51 W 74 04 36
CSH6 MONTRÉAL/LES CÈDRES (Heli) 160 Google QC N 45 21 00 W 74 05 00
CCH5 MONTRÉAL/LONGUEUIL (CENTRE HOSPITALIER PIERRE-BOUCHER) (Heli) 95 Google QC N 45 32 17 W 73 27 36
CST2 MONTRÉAL/MARINA VENISE (Heli) 65 Google QC N 45 37 57 W 73 46 44
CSK3 MONTRÉAL/MASCOUCHE 75 Google QC N 45 43 07 W 73 35 53
CYUL MONTRÉAL/PIERRE ELLIOTT TRUDEAU INTL 118 Google QC N 45 28 14 W 73 44 27
CPZ6 MONTRÉAL/POINT ZERO (Heli) 136 Google QC N 45 31 47 W 73 39 27
CSZ8 MONTRÉAL (SACRÉ-COEUR) (Heli) aprx 60 Google QC N 45 31 58 W 73 42 44
CYHU MONTRÉAL/ST-HUBERT 90 Google QC N 45 31 03 W 73 25 01
CTG2 MONTRÉAL/ST-HUBERT HELICRAFT (Heli) 96 Google QC N 45 31 57 W 73 24 42
CST3 MONTRÉAL/ST-LAZARE 175 Google QC N 45 23 33 W 74 08 03
CSZ3 MONT-TREMBLANT/ST-JOVITE 790 Google QC N 46 09 15 W 74 35 01
CPN3 MOOSE FACTORY (Heli) 20 Google ON N 51 14 58 W 80 37 08
CYMJ MOOSE JAW/AIR VICE MARSHAL C.M. McEWEN 1892 Google SK N 50 19 49 W 105 33 33
CJS4 MOOSE JAW MUNI 1904 Google SK N 50 26 05 W 105 23 16
CAS2 MOOSE LAKE (LODGE) aprx 3500 Google BC N 53 04 24 W 125 24 33
CJB5 MOOSOMIN 1853 Google SK N 50 10 07 W 101 38 39
CYMO MOOSONEE 30 Google ON N 51 17 28 W 80 36 28
CJA3 MORDEN REGIONAL aprx 840 Google MB N 49 12 37 W 98 03 33
CNS8 MORRISBURG 254 Google ON N 44 57 00 W 75 05 00
CMBH MOUNT BELCHER (Heli) 1000 Google BC N 48 49 58 W 123 30 19
CPA2 MOUNT FOREST (LOUISE MARSHALL HOSP) (Heli) 1365 Google ON N 43 58 27 W 80 44 15
CBS4 MULE CREEK aprx 2900 Google BC N 59 47 08 W 136 34 59
CFW4 MUSKEG TOWER 2020 Google AB N 57 08 15 W 110 53 33
CYQA MUSKOKA 925 Google ON N 44 58 29 W 79 18 12
CZMD MUSKRAT DAM 911 Google ON N 53 26 29 W 91 45 46