The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

         Airports in Alberta

     (effective to 8 April 2010)

 

Ident Station

Elevation feet     ASL

Map
CEG2 ACME 3035 Google AB N 51 27 23 W 113 30 55
CEF4 AIRDRIE 3653 Google AB N 51 15 50 W 113 56 04
CFM5 APACHE/HAMBURG 2540 Google AB N 57 21 17 W 119 45 53
CYWM ATHABASKA 1971 Google AB N 54 44 35 W 113 12 19
CYBA BANFF 4583 Google AB N 51 12 00 W 115 32 00
CBM7 BANFF MINERAL SPRINGS (HOSP) (Heli) 4540 Google AB N 51 10 47 W 115 34 34
CBP2 BANFF (PARK COMPOUND HELIPORT) (Heli) 4570 Google AB N 51 11 30 W 115 33 30
CEP3 BARRHEAD 2121 Google AB N 54 05 49 W 114 26 20
CHC3 BARRHEAD (HEALTHCARE CENTRE) (Heli) 2121 Google AB N 54 07 11 W 114 24 00
CFK2 BASHAW 2610 Google AB N 52 33 27 W 112 57 53
CEN2 BASSANO 2613 Google AB N 50 48 00 W 112 28 00
CBL4 BASSANO (HEALTH CENTRE) (Heli) 2606 Google AB N 50 47 25 W 112 27 39
CFR2 BAWLF (BLACKWELLS) aprx 2325 Google AB N 52 54 00 W 112 33 00
CEU2 BEAVERLODGE 2289 Google AB N 55 11 03 W 119 26 51
CFV2 BEISEKER 3036 Google AB N 51 23 36 W 113 28 19
CBH7 BENALTO/HILLMAN'S FARM 3020 Google AB N 52 13 33 W 114 15 21
CFM2 BIRCH MOUNTAIN aprx 2600 Google AB N 57 42 00 W 111 50 00
CFD9 BJORGUM FARM 2415 Google AB N 53 05 00 W 112 48 10
CFL3 BLACK DIAMOND (OILFIELDS GEN HOSP) (Heli) 3906 Google AB N 50 40 44 W 114 14 03
CEH2 BLACK DIAMOND/CU NIM 3700 Google AB N 50 43 21 W 114 10 46
CFT2 BLACKIE/WILDERMAN FARM 3350 Google AB N 50 33 09 W 113 35 48
CBS9 BLAIRMORE (CROWSNEST PASS HOSP) (Heli) 4292 Google AB N 49 36 58 W 114 27 26
CEK4 BLAIRMORE(FORESTRY) (Heli) 4224 Google AB N 49 36 31 W 114 27 05
CYBF BONNYVILLE 1836 Google AB N 54 18 17 W 110 44 28
CBN2 BONNYVILLE HEALTH CENTRE (Heli) 1825 Google AB N 54 15 51 W 110 44 26
CEF3 BOW ISLAND 2634 Google AB N 49 53 00 W 111 20 00
CFM7 BOYLE 2136 Google AB N 54 34 24 W 112 49 12
CHJ4 BOYLE (HEALTHCARE CENTRE) (Heli) 2150 Google AB N 54 35 00 W 112 48 00
CEX9 BRANT (DIXON FARM) 3342 Google AB N 50 25 10 W 113 32 27
CYBP BROOKS REGIONAL 2490 Google AB N 50 38 01 W 111 55 33
CFV8 BROOKS (GEN HOSP) (Heli) 2496 Google AB N 50 34 07 W 111 53 18
CEJ5 CADOTTE 1900 Google AB N 56 27 00 W 116 21 00
CYYC CALGARY INTL 3557 Google AB N 51 06 50 W 114 01 13
CAC6 CALGARY (ALBERTA CHILDREN'S HOSP) (Heli) 3670 Google AB N 51 04 34 W 114 08 52
CBC6 CALGARY/BLUE-CON (Heli) 3440 Google AB N 50 59 49 W 113 53 38
CEP2 CALGARY (BOW CROW) (Heli) 3540 Google AB N 51 06 10 W 114 12 52
CEL2 CALGARY (CITY/BOW RIVER) (Heli) 3443 Google AB N 51 03 10 W 114 04 44
CEL9 CALGARY (EASTLAKE) (Heli) 3418 Google AB N 50 57 18 W 113 58 22
CFP3 CALGARY (FOOTHILLS HOSP) (Heli) 3635 Google AB N 51 03 56 W 114 08 00
CFX2 CALGARY/OKOTOKS AIR PARK 3601 Google AB N 50 44 07 W 113 56 05
CRF4 CALGARY/OKOTOKS (ROWLAND FIELD) 3800 Google AB N 50 45 53 W 113 57 29
CLC3 CALGARY (PETER LOUGHEED CENTRE) (Heli) 3562 Google AB N 51 04 42 W 113 59 11
CEM2 CALGARY (ROCKYVIEW HOSP) (Heli) 3590 Google AB N 50 59 18 W 114 05 53
CYBW CALGARY/SPRINGBANK 3940 Google AB N 51 06 19 W 114 22 17
CFK4 CALLING LAKE 2092 Google AB N 55 19 00 W 113 15 00
CEQ3 CAMROSE 2426 Google AB N 53 02 23 W 112 48 58
CMR6 CAMROSE/ST MARY'S HOSP (Heli) 2413 Google AB N 53 00 54 W 112 49 49
CCH3 CANMORE (HOSP) (Heli) 4305 Google AB N 51 05 33 W 115 20 58
CEW9 CANMORE MUNICIPAL HELIPORT (Heli) 4296 Google AB N 51 04 40 W 115 20 18
CEA6 CARDSTON 3887 Google AB N 49 09 45 W 113 14 28
CCN3 CAROLINE 3540 Google AB N 52 06 15 W 114 46 31
CGB2 CARSTAIRS/BISHELL'S 3400 Google AB N 51 34 58 W 114 03 07
CER2 CASTOR 2704 Google AB N 52 13 00 W 111 56 00
CCR7 CASTOR (OUR LADY OF THE ROSARY HOSP) (Heli) 2678 Google AB N 52 13 24 W 111 54 24
CAJ7 CAYLEY/A.J. FLYING RANCH 3450 Google AB N 50 27 00 W 113 45 00
CFQ4 CHEADLE 3300 Google AB N 51 03 27 W 113 37 25
CFX8 CHESTERMERE (KIRKBY FIELD) 3339 Google AB N 51 02 30 W 113 45 06
CED2 CHINCHAGA 2280 Google AB N 57 32 34 W 119 07 53
CEG5 CHIPEWYAN LAKE 1800 Google AB N 56 57 09 W 113 29 44
CFU3 CHIPMAN 2195 Google AB N 53 43 00 W 112 38 00
CFF2 CHRISTINA BASIN 2365 Google AB N 55 35 24 W 111 49 23
CFV7 CLARESHOLM (GEN HOSP) (Heli) 3394 Google AB N 50 01 06 W 113 34 59
CEJ4 CLARESHOLM INDUSTRIAL 3325 Google AB N 50 00 17 W 113 37 48
CFS8 CLEARWATER RIVER 4100 Google AB N 51 59 17 W 115 13 42
CCR5 CLINE RIVER (Heli) 4386 Google AB N 52 10 44 W 116 28 45
CKY8 COCHRANE/ARKAYLA SPRINGS 4000 Google AB N 51 12 17 W 114 46 28
CYOD COLD LAKE/GROUP CAPTAIN R.W. MCNAIR 1775 Google AB N 54 24 18 W 110 16 46
CEN5 COLD LAKE REGIONAL 1786 Google AB N 54 28 39 W 110 16 07
CER5 CONKLIN 1850 Google AB N 55 38 05 W 111 05 16
CET2 CONKLIN (LEISMER) 1911 Google AB N 55 41 43 W 111 16 45
CFG3 CONSORT 2499 Google AB N 52 01 00 W 110 45 00
CCS2 CONSORT (HEALTH CENTRE) (Heli) 2500 Google AB N 52 00 33 W 110 46 55
CYCT CORONATION 2595 Google AB N 52 04 30 W 111 26 43
CRH2 CORONATION (HEALTH CENTRE) (Heli) 2614 Google AB N 52 05 46 W 111 27 34
CEP4 COUTTS/ROSS INTL 3550 Google AB N 49 00 00 W 111 58 00
CYYM  COWLEY 3876 Google AB N 49 38 11 W 114 05 40
CDL3 DAYSLAND HEALTH CENTRE (Heli) 2307 Google AB N 52 52 08 W 112 16 23
CFG4 DEBOLT 2120 Google AB N 55 14 00 W 118 02 00
CEQ4 DEL BONITA/WHETSTONE INTL 4335 Google AB N 48 59 55 W 112 46 35
CED6 DE WINTON (HIGHWOOD) (Heli) 3435 Google AB N 50 48 11 W 113 53 34
CEH4 DE WINTON/SOUTH CALGARY 3355 Google AB N 50 49 19 W 113 49 28
CDM2 DIDSBURY/MINTY FIELD 3483 Google AB N 51 39 12 W 114 21 04
CDV4 DIDSBURY (VERTICAL EXTREME SKYDIVING) 3557 Google AB N 51 38 05 W 114 06 40
CFX3 DOIG 3500 Google AB N 56 57 00 W 119 31 00
CFM4 DONNELLY 1949 Google AB N 55 42 34 W 117 05 40
CFV9 DRAYTON VALLEY (HEALTH CENTRE) (Heli) 2879 Google AB N 53 12 44 W 114 58 16
CER3 DRAYTON VALLEY INDUSTRIAL 2776 Google AB N 53 15 57 W 114 57 37
CDH2 DRUMHELLER (HEALTH CENTRE) (Heli) 2246 Google AB N 51 28 09 W 112 43 42
CEG4 DRUMHELLER MUNI 2597 Google AB N 51 29 47 W 112 44 55
CDO2 DRUMHELLER/OSTERGARD'S 2900 Google AB N 51 17 40 W 112 36 49
CGL4 EAGLESHAM (SOUTH) 1920 Google AB N 55 40 16 W 117 56 08
CYXD EDMONTON CITY CENTRE (BLATCHFORD FIELD) 2202 Google AB N 53 34 21 W 113 31 14
CEZ3 EDMONTON/COOKING LAKE 2436 Google AB N 53 25 39 W 113 06 57
CEP8 EDMONTON/EASTPORT (Heli) 2320 Google AB N 53 30 30 W 113 20 00
CFQ7 EDMONTON/GARTNER 2390 Google AB N 53 16 54 W 113 27 18
CGF2 EDMONTON/GOYER FIELD 2400 Google AB N 53 34 35 W 112 58 51
CES8 EDMONTON/GREY NUNS COMMUNITY HOSP (Heli) 2274 Google AB N 53 27 44 W 113 25 40
CYEG EDMONTON INTL 2373 Google AB N 53 18 35 W 113 34 47
CFB6 EDMONTON/JOSEPHBURG 2069 Google AB N 53 43 41 W 113 05 14
CLD2 EDMONTON/LEDUC (Heli) 2411 Google AB N 53 15 11 W 113 32 34
CMC2 EDMONTON/MISERICORDIA (COMMUNITY HOSP) (Heli) 2320 Google AB N 53 31 13 W 113 36 39
CCF6 EDMONTON/MORINVILLE (MIKE'S FIELD) 2374 Google AB N 53 49 11 W 113 45 39
CMN6 EDMONTON/MORINVILLE (MIKE'S FIELD) 2302 Google AB N 53 50 13 W 113 33 48
CYED EDMONTON/NAMAO (Heli) 2257 Google AB N 53 40 09 W 113 28 32
CFH7 EDMONTON (ROYAL ALEXANDRA HOSP) (Heli) 2247 Google AB N 53 33 29 W 113 29 46
CES3 EDMONTON/ST. ALBERT (DELTA HELICOPTERS) (Heli) 2265 Google AB N 53 41 12 W 113 41 14
CEE6 EDMONTON/TWIN ISLAND AIRPARK 2435 Google AB N 53 28 16 W 113 09 16
CEW7 EDMONTON/UNIV OF ALBERTA (STOLLERY CHILDREN'S HOSP MAHI) (Heli) 2367 Google AB N 53 31 13 W 113 31 18
CZVL EDMONTON/VILLENEUVE 2256 Google AB N 53 40 06 W 113 51 20
CRF3 EDMONTON/VILLENEUVE (ROSE FIELD) 2190 Google AB N 53 38 44 W 113 48 10
CEV2 EDRA 2625 Google AB N 57 51 00 W 113 15 00
CYET EDSON 3041 Google AB N 53 34 44 W 116 27 54
CEJ6 ELK POINT 1981 Google AB N 53 53 35 W 110 46 20
CEP7 ELK POINT (HEALTHCARE CENTRE) (Heli) 1980 Google AB N 53 53 54 W 110 54 29
CFN4 EMBARRAS 778 Google AB N 58 12 00 W 111 23 00
CYEA EMPRESS 2211 Google AB N 50 56 00 W 110 00 47
CFL2 EMPRESS/McNEILL SPECTRA ENERGY 2395 Google AB N 50 40 57 W 110 02 31
CEB5 FAIRVIEW 2166 Google AB N 56 04 53 W 118 26 05
CFK3 FONTAS aprx 2950 Google AB N 57 48 00 W 119 27 00
CFD4 FOREMOST 2909 Google AB N 49 28 59 W 111 29 40
CEF6 FORESTBURG 2334 Google AB N 52 34 29 W 112 05 03
CYPY FORT CHIPEWYAN 781 Google AB N 58 46 02 W 111 07 02
CAL4 FORT MACKAY/ALBIAN 1048 Google AB N 57 13 26 W 111 25 08
CFG6 FORT MACKAY/FIREBAG 1762 Google AB N 57 16 33 W 110 58 36
CYNR FORT MACKAY/HORIZON 911 Google AB N 57 22 54 W 111 42 04
CEY3 FORT MACLEOD 3138 Google AB N 49 42 00 W 113 25 00
CFM8 FORT MACLEOD (ALCOCK FARM) 3335 Google AB N 49 35 00 W 113 18 00
CFM9 FORT MACLEOD (HOSP) Heli) 3095 Google AB N 49 43 32 W 113 23 32
CYMM FORT McMURRAY 1211 Google AB N 56 39 12 W 111 13 24
CER4 FORT McMURRAY/MILDRED LAKE 1046 Google AB N 57 03 20 W 111 34 26
CSV4 FORT SASKATCHEWAN (GEN HOSP) (Heli) 2047 Google AB N 53 42 13 W 113 13 24
CEZ4 FORT VERMILION 836 Google AB N 58 24 15 W 115 57 03
CKV9 FORT VERMILION/COUNTRY GARDENS B&B (Heli) aprx 915 Google AB N 58 21 02 W 115 56 57
CED4 FOX CREEK 2842 Google AB N 54 22 48 W 116 45 59
CEC3 FOX LAKE aprx 850 Google AB N 58 28 24 W 114 32 34
CFU4 GARDEN RIVER 790 Google AB N 58 42 50 W 113 52 34
CFP5 GLENDON 1835 Google AB N 54 16 15 W 111 04 00
CFW2 GORDON LAKE aprx 1600 Google AB N 56 37 00 W 110 30 00
CFA5 GRANDE aprx 1750 Google AB N 56 18 00 W 112 14 00
CEQ5 GRANDE CACHE 4117 Google AB N 53 55 01 W 118 52 28
CYQU GRANDE PRAIRIE 2195 Google AB N 55 10 47 W 118 53 06
CEZ9 GRANDE PRAIRIE (FORESTRY) (Heli) 2151 Google AB N 55 09 13 W 118 49 24
CGP2 GRANDE PRAIRIE (QUEEN ELIZABETH II HOSP) (Heli) 2194 Google AB N 55 10 34 W 118 47 16
CEL4 HANNA 2738 Google AB N 51 37 53 W 111 54 15
CHD3 HANNA (DISTRICT AMBULANCE HELIPORT) (Heli) 2687 Google AB N 51 39 03 W 111 55 43
CEA5 HARDISTY 2326 Google AB N 52 38 49 W 111 23 03
CHD2 HARDISTY (HEALTH CENTRE) (Heli) 2075 Google AB N 52 40 08 W 111 18 25
CFB3 HESPERO 3175 Google AB N 52 18 00 W 114 27 49
CYOJ HIGH LEVEL 1110 Google AB N 58 37 17 W 117 09 53
CZHP HIGH PRAIRIE 1974 Google AB N 55 23 37 W 116 28 31
CEN4 HIGH RIVER 3431 Google AB N 50 32 00 W 113 50 00
CHR2 HIGH RIVER (HOSP) (Heli) 3407 Google AB N 50 34 34 W 113 52 46
CEE4 HINTON/ENTRANCE 3450 Google AB N 53 22 53 W 117 42 04
CEC4 HINTON/JASPER-HINTON 4006 Google AB N 53 19 09 W 117 45 11
CFY4 INDUS/WINTERS AIRE PARK 3370 Google AB N 50 54 00 W 113 47 00
CEM4 INNISFAIL 3017 Google AB N 52 04 43 W 114 01 39
CSF2 INNISFAIL (HOSP) (Heli) 3107 Google AB N 52 01 10 W 113 57 13
CFU8 IRMA 2230 Google AB N 52 54 44 W 111 10 26
CEP5 JANVIER aprx 1575 Google AB N 55 54 00 W 110 44 00
CYJA JASPER 3350 Google AB N 52 59 48 W 118 03 34
CFF3 JEAN LAKE 2370 Google AB N 57 29 00 W 113 53 00
CFG5 JOHN D'OR PRAIRIE 950 Google AB N 58 29 29 W 115 08 18
CFL9 JOHNSON LAKE aprx 2000 Google AB N 57 34 00 W 110 19 00
CNK7 KANANASKIS/NAKODA (Heli) 4260 Google AB N 51 06 12 W 115 00 44
CFE7 KANANASKIS VILLAGE HELISTOP (Heli) 5027 Google AB N 50 55 22 W 115 08 37
CEK6 KILLAM/KILLAM-SEDGEWICK 2182 Google AB N 52 48 00 W 111 46 00
CRL4 KIRBY LAKE 2260 Google AB N 55 21 20 W 110 38 15
CYLB LAC LA BICHE 1884 Google AB N 54 46 13 W 112 01 54
CEG3 LACOMBE 2783 Google AB N 52 29 18 W 113 42 44
CMH3 LACOMBE (MUSTANG HELICOPTERS) (Heli) 2889 Google AB N 52 22 44 W 113 49 21
CFN5 LA CRETE 1046 Google AB N 58 10 00 W 116 20 00
CLM4 LAMONT (HEALTH CARE CENTRE) (Heli) 2124 Google AB N 53 45 49 W 112 45 15
CYQL LETHBRIDGE COUNTY 3048 Google AB N 49 37 49 W 112 47 59
CLA5 LETHBRIDGE/ANDERSON 3020 Google AB N 49 39 25 W 112 46 22
CLH4 LETHBRIDGE (REGIONAL HOSP) (Heli) 2993 Google AB N 49 41 09 W 112 48 56
CLG3 LIEGE/CNRL 1728 Google AB N 57 00 07 W 113 11 38
CYLL LLOYDMINSTER 2193 Google AB N 53 18 33 W 110 04 21
CFS6 LOON RIVER aprx 1550 Google AB N 57 08 31 W 115 04 31
CFX4 MANNING 1612 Google AB N 56 57 03 W 117 38 39
CFF9 MAREK FARMS 2449 Google AB N 53 01 53 W 112 46 40
CFV6 MARGARET LAKE 2750 Google AB N 58 57 00 W 115 15 00
CEV5 MAYERTHORPE 2432 Google AB N 53 56 15 W 115 10 44
CMC3 MAYERTHORPE (HEALTHCARE CENTRE) (Heli) 2432 Google AB N 53 56 54 W 115 07 54
CYXH MEDICINE HAT 2352 Google AB N 50 01 08 W 110 43 15
CFZ3 MEDICINE HAT/SCHLENKER 2365 Google AB N 49 58 20 W 110 43 25
CEW5 MILK RIVER 3449 Google AB N 49 08 00 W 112 03 00
CFV3 MOBIL BISTCHO 2000 Google AB N 59 29 00 W 119 01 00
CFW4 MUSKEG TOWER 2020 Google AB N 57 08 15 W 110 53 33
CFB5 NAMUR LAKE 2560 Google AB N 57 23 00 W 112 48 00
CEA3 OLDS-DIDSBURY 3360 Google AB N 51 42 40 W 114 06 22
CFU9 OLDS (HOSP) (Heli) 3360 Google AB N 51 48 08 W 114 07 01
CFK6 OLDS (NETOOK) 3330 Google AB N 51 51 00 W 114 04 00
CED3 OYEN MUNI 2498 Google AB N 51 20 03 W 110 29 29
CPB8 PARAMOUNT BISTCHO 1969 Google AB N 59 38 18 W 118 19 59
CYPE PEACE RIVER 1873 Google AB N 56 13 37 W 117 26 50
CFT8 PELICAN 2059 Google AB N 56 09 39 W 113 28 25
CZPC PINCHER CREEK 3903 Google AB N 49 31 14 W 113 59 50
CPR8 PINCHER CREEK (HOSP) (Heli) 3754 Google AB N 49 29 33 W 113 56 50
CHC4 PONOKA (HOSPITAL & CARE CENTRE) (Heli) 2676 Google AB N 52 41 07 W 113 35 22
CEH3 PONOKA INDUSTRIAL (LABRIE FIELD) 2669 Google AB N 52 39 07 W 113 36 16
CEH6 PROVOST 2197 Google AB N 52 20 17 W 110 16 44
CYOP RAINBOW LAKE 1756 Google AB N 58 29 29 W 119 24 28
CFR7 RED DEER FORESTRY 4646 Google AB N 51 39 05 W 115 14 21
CYQF RED DEER REGIONAL 2968 Google AB N 52 10 56 W 113 53 40
CRD3 RED DEER REGIONAL HOSP CENTRE (Heli) 2877 Google AB N 52 15 43 W 113 48 57
CRD4 RED DEER/SOUTH 40 AIRSTRIP 3040 Google AB N 52 15 43 W 113 57 05
CEH5 RED EARTH CREEK 1789 Google AB N 56 32 46 W 115 16 32
CFC7 RIMBEY 2963 Google AB N 52 40 55 W 114 14 15
CRH5 RIMBEY (HOSPITAL & CARE CENTRE) (Heli) 3067 Google AB N 52 38 26 W 114 14 52
CFC6 ROCKYFORD 2860 Google AB N 51 16 00 W 113 07 00
CYRM ROCKY MOUNTAIN HOUSE 3244 Google AB N 52 25 47 W 114 54 15
CEU4 ROCKY MOUNTAIN HOUSE (GEN HOSP) (Heli) 3323 Google AB N 52 22 43 W 114 55 12
CSL4 ST. LINA 2110 Google AB N 54 18 05 W 111 29 52
CEW3 ST. PAUL 2147 Google AB N 53 59 36 W 111 22 49
CTP5 ST. PAUL (HEALTH CARE CENTRE) (Heli) 2113 Google AB N 53 59 17 W 111 17 26
CDA7 SHUNDA (FIRE BASE) (Heli) 4690 Google AB N 52 29 26 W 115 45 31
CYZH SLAVE LAKE 1912 Google AB N 55 17 35 W 114 46 38
CSL6 SLAVE LAKE/SLAVE LAKE HELICOPTERS (Heli) 1902 Google AB N 55 17 36 W 114 46 53
CGM2 SMOKY LAKE (GEORGE MCDOUGALL HEALTH CENTRE) (Heli) 2200 Google AB N 54 07 19 W 112 27 58
CFS5 SPIRIT RIVER 2044 Google AB N 55 47 01 W 118 50 23
CFB7 STEEN RIVER 996 Google AB N 59 38 00 W 117 10 00
CFG7 STEEN TOWER 2320 Google AB N 59 38 00 W 117 47 00
CEJ3 STETTLER 2686 Google AB N 52 18 36 W 112 45 14
CLH2 STETTLER (HEALTH CENTRE) (Heli) 2694 Google AB N 52 19 24 W 112 43 31
CSP3 STONY PLAIN (LICHTNER FARMS) 2415 Google AB N 53 32 15 W 114 04 06
CSP2 STONY PLAIN (WESTVIEW HEALTH CENTRE) (Heli) 2311 Google AB N 53 32 17 W 113 58 42
CDJ5 STRATHMORE (D.J. MURRAY) 3097 Google AB N 51 08 03 W 113 33 37
CSM2 STRATHMORE (HOSP) (Heli) 3216 Google AB N 51 03 36 W 113 23 10
CYSD SUFFIELD (Heli) 2525 Google AB N 50 16 00 W 111 11 00
CFN7 SUNDRE 3656 Google AB N 51 46 27 W 114 40 37
CFZ5 SUNDRE/GOODWINS FARM 3700 Google AB N 51 44 00 W 114 40 00
CSD2 SUNDRE (HOSPITAL & HEALTH CARE CENTRE) (Heli) 3589 Google AB N 51 48 25 W 114 38 11
CEM5 SWAN HILLS 3473 Google AB N 54 40 15 W 115 24 53
CED5 TABER 2648 Google AB N 49 49 36 W 112 11 06
CTB7 TABER (HEALTH CENTRE) (Heli) 2669 Google AB N 49 47 08 W 112 09 58
CFM6 TEEPEE aprx 2565 Google AB N 56 27 34 W 114 07 09
CEN3 THREE HILLS 2975 Google AB N 51 41 48 W 113 12 33
CFA8 THREE HILLS (HOSP) (Heli) 3000 Google AB N 51 42 31 W 113 15 07
CEV7 TOFIELD 2311 Google AB N 53 22 16 W 112 41 48
CTF2 TOFIELD (HEALTH CENTRE) (Heli) 2297 Google AB N 53 22 23 W 112 39 02
CFB4 TROUT LAKE 2290 Google AB N 56 30 00 W 114 33 00
CFY6 TURNER VALLEY BAR N RANCH 4210 Google AB N 50 39 16 W 114 20 39
CEL6 TWO HILLS 2010 Google AB N 53 42 00 W 111 47 00
CEL5 VALLEYVIEW 2435 Google AB N 55 01 57 W 117 17 45
CEN6 VAUXHALL 2579 Google AB N 50 02 00 W 112 05 00
CEV3 VEGREVILLE 2072 Google AB N 53 30 52 W 112 01 39
CVG8 VEGREVILLE (ST. JOSEPH'S GENERAL HOSP) (Heli) 2079 Google AB N 53 29 38 W 112 01 57
CYVG VERMILION 2020 Google AB N 53 21 25 W 110 49 29
CVH2 VERMILION HEALTH CENTRE (Heli) 2011 Google AB N 53 21 21 W 110 52 18
CEE8 VIKING 2260 Google AB N 53 06 00 W 111 52 00
CVK2 VIKING HEALTH CENTRE (Heli) 2240 Google AB N 53 06 00 W 111 46 37
CVS2 VIKING (SOUTH) 2242 Google AB N 53 01 32 W 111 56 55
CFX6 VULCAN 3437 Google AB N 50 24 17 W 113 17 00
CVH7 VULCAN (HOSP) (Heli) 3451 Google AB N 50 23 45 W 113 15 32
CEE5 WABASCA 1820 Google AB N 55 57 43 W 113 49 09
CYWV WAINWRIGHT 2230 Google AB N 52 47 45 W 110 51 27
CFF7 WAINWRIGHT/CAMP WAINWRIGHT FIELD (Heli) 2170 Google AB N 52 50 00 W 110 54 00
CWH2 WAINWRIGHT (HEALTH CENTRE) (Heli) 2262 Google AB N 52 50 35 W 110 51 53
CFP7 WAINWRIGHT/WAINWRIGHT (FIELD 21) 2260 Google AB N 52 49 50 W 111 06 02
CFH8 WARBURG/ZAJES 2530 Google AB N 53 13 00 W 114 20 00
CEP6 WARNER 3319 Google AB N 49 17 36 W 112 11 21
CES4 WESTLOCK 2214 Google AB N 54 08 32 W 113 44 27
CWC4 WETASKIWIN (HOSPITAL & CARE CENTRE) (Heli) 2494 Google AB N 52 59 18 W 113 22 06
CEX3 WETASKIWIN REGIONAL 2509 Google AB N 52 57 54 W 113 24 40
CYZU WHITECOURT 2567 Google AB N 54 08 38 W 115 47 12
CEX5 ZAMA 1296 Google AB N 59 09 07 W 118 42 25
CFT9 ZAMA LAKE 1242 Google AB N 59 03 50 W 118 53 23