The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

   Airports in British Columbia

    (effective to 8 April 2010)

 

Ident Station

Elevation feet    ASL 

Map
CYXX ABBOTSFORD 194

Google

BC N 49 01 31 W 122 21 36
CAB5 ABBOTSFORD (REGIONAL HOSP & CANCER CENTRE) (Heli) 287 Google BC N 49 02 10 W 122 18 51
CHK2 ALDERGROVE (HICKS) (Heli) 300 Google

BC

N 49 06 28 W 122 28 49
CYAL ALERT BAY 240 Google BC N 50 34 56 W 126 54 56
CAJ4 ANAHIM LAKE 3639 Google BC N 52 27 08 W 125 18 16
CYSQ ATLIN 2348 Google BC N 59 34 36 W 133 40 08
69S AVEY FIELD STATE/LAURIER WA 1655 Google USA N 48 59 54 W 118 13 22
CAS3 BARKERVILLE 4060 Google BC N 53 05 17 W 121 30 55
CBA8 BEAVERLEY 2420 Google BC N 53 51 20 W 122 54 27
CBB4 BEDDIS BEACH (Heli) 717 Google BC N 48 48 00 W 123 25 25
CBBC BELLA BELLA (CAMPBELL ISLAND) 141 Google BC N 52 11 06 W 128 09 24
CYJQ BELLA BELLA (DENNY ISLAND) 162 Google BC N 52 08 23 W 128 03 49
CYBD BELLA COOLA 117 Google BC N 52 23 15 W 126 35 45
CYCP BLUE RIVER 2240 Google BC N 52 07 00 W 119 17 00
CBW4 BOB QUINN LAKE 1968 Google BC N 56 58 00 W 130 14 58
CZBB BOUNDARY BAY 6 Google BC N 49 04 26 W 123 00 27
CYPZ BURNS LAKE 2343 Google BC N 54 22 35 W 125 57 05
CAZ5 CACHE CREEK 2034 Google BC N 50 47 00 W 121 19 00
CYBL CAMPBELL RIVER 346 Google BC N 49 57 02 W 125 16 15
CAT6 CAMPBELL RIVER (CAMPBELL RIVER & DIST GEN HOSP) (Heli) 228 Google BC N 50 00 39 W 125 14 33
CCR6 CAMPBELL RIVER (E & B HELI) (Heli) 7 Google BC N 50 02 30 W 125 16 30
CYCG CASTLEGAR/WEST KOOTENAY REGIONAL 1624 Google BC N 49 17 47 W 117 37 57
CCT3 CASTLEGAR (TARRYS CONVENTION CENTRE) (Heli) 1632 Google BC N 49 23 10 W 117 33 09
CYCQ CHETWYND 2000 Google BC N 55 41 14 W 121 37 36
CAG3 CHILKO LAKE (TSYLOS PARK LODGE) 3850 Google BC N 51 37 34 W 124 08 31
CYCW CHILLIWACK 32 Google BC N 49 09 10 W 121 56 20
CYQQ COMOX 84 Google BC N 49 42 39 W 124 53 12
CBV8 COMOX (ST. JOSEPH'S HOSP) (Heli) 60 Google BC N 49 40 30 W 124 56 29
CBL7 CORTES ISLAND (Heli) aprx 230 Google BC N 50 03 31 W 124 58 54
CCI9 CORTES ISLAND (HANSEN AIRFIELD) aprx 164 Google BC N 50 01 23 W 124 59 04
CAH3 COURTENAY AIRPARK 9 Google BC N 49 40 46 W 124 58 54
CCS6 COURTENAY (SMIT FIELD) 500 Google BC N 49 40 00 W 125 06 00
CYXC CRANBROOK/CANADIAN ROCKIES INTL 3084 Google BC N 49 36 44 W 115 46 55
CAE2 CRANBROOK (EAST KOOTENAY REGIONAL HOSP) (Heli) 3050 Google BC N 49 30 45 W 115 45 00
CAR2 CRAWFORD BAY 1760 Google BC N 49 40 00 W 116 49 00
CAJ3 CRESTON (ART SUTCLIFFE FIELD) 2094 Google BC N 49 02 13 W 116 29 54
CYDQ DAWSON CREEK 2148 Google BC N 55 44 32 W 120 10 59
CDC3 DAWSON CREEK (FLYING L RANCH) 2680 Google BC N 55 49 14 W 120 27 10
CYDL DEASE LAKE 2600 Google BC N 58 25 20 W 130 01 56
CAK3 DELTA/DELTA HERITAGE AIR PARK 10 Google BC N 49 04 25 W 122 56 28
CAL3 DOUGLAS LAKE 2700 Google BC N 50 10 00 W 120 11 00
CAM3 DUNCAN 300 Google BC N 48 45 30 W 123 43 00
CBJ4 ECHO VALLEY 3650 Google BC N 51 14 30 W 121 59 39
CBU2 EDDONTENAJON/ISKUT VILLAGE 3100 Google BC N 57 50 50 W 129 58 58
CBL9 ELKIN CREEK GUEST RANCH 4080 Google BC N 51 30 46 W 123 48 16
CBE2 ELKO 2850 Google BC N 49 17 00 W 115 09 00
CYCZ FAIRMONT HOT SPRINGS 2658 Google BC N 50 19 49 W 115 52 24
CBP3 FERNIE (ELK VALLEY HOSP) (Heli) 3299 Google BC N 49 30 46 W 115 03 22
CBW3 FORT GRAHAM 2230 Google BC N 56 31 18 W 124 28 06
CBQ2 FORT LANGLEY aprx 30 Google BC N 49 10 03 W 122 33 17
CYYE FORT NELSON 1253 Google BC N 58 50 11 W 122 35 49
CBL3 FORT NELSON/GORDON FIELD 1625 Google BC N 58 49 00 W 122 47 00
CFN2 FORT NELSON (MILE 301) (Heli) 1400 Google BC N 58 48 19 W 122 43 45
CYJM FORT ST. JAMES (PERISON) 2364 Google BC N 54 23 50 W 124 15 46
CYXJ FORT ST. JOHN 2280 Google BC N 56 14 17 W 120 44 25
CFJ7 FORT ST. JOHN (HOSP) (Heli) 2304 Google BC N 56 14 48 W 120 50 33
CAJ9 FORT WARE aprx 2450 Google BC N 57 25 38 W 125 39 01
CBZ9 FRASER LAKE 2690 Google BC N 54 00 48 W 124 46 04
CGC2 GALORE CREEK (Heli) 2601 Google BC N 57 07 24 W 131 27 09
CAL7 GANGES (HOSP) (Heli) aprx 150 Google BC N 48 51 46 W 123 30 33
CAY2 GANG RANCH aprx 2150 Google BC N 51 33 06 W 122 19 37
CYGE GOLDEN 2575 Google BC N 51 17 57 W 116 58 57
CGN2 GOLDEN (CANADIAN HELICOPTERS) (Heli) 2575 Google BC N 51 18 11 W 116 58 54
CBT5 GOLDEN (GOLDEN & DISTRICT GEN HOSP) (Heli) 2575 Google BC N 51 17 48 W 116 58 05
CZGF GRAND FORKS 1724 Google BC N 49 00 56 W 118 25 50
CBG2 GREEN LAKE 3550 Google BC N 51 25 46 W 121 12 35
CGL5 GUN LAKE (Heli) 2950 Google BC N 50 53 23 W 122 50 48
CBH2 HELMET 1930 Google BC N 59 25 33 W 120 47 51
CYHE HOPE 128 Google BC N 49 22 06 W 121 29 53
CAV2 HOPE (FRASER CANYON HOSP) (Heli) 114 Google BC N 49 22 34 W 121 25 24
CAM5 HOUSTON 2150 Google BC N 54 26 00 W 126 47 00
CYNH HUDSON'S HOPE 2220 Google BC N 56 02 08 W 121 58 33
CAP6 INGENIKA 2230 Google BC N 56 47 26 W 124 53 48
CAA8 INVERMERE 2820 Google BC N 50 31 00 W 116 00 00
CIV2 INVERMERE (HOSP) (Heli) 2900 Google BC N 50 30 38 W 116 02 05
CKN3 KAHNTAH 1568 Google BC N 58 02 30 W 120 54 34
CYKA KAMLOOPS 1133 Google BC N 50 42 09 W 120 26 55
CAM7 KAMLOOPS (BC HYDRO) (Heli) 1770 Google BC N 50 40 01 W 120 22 17
CBC4 KAMLOOPS (ROYAL INLAND HOSP) (Heli) 1349 Google BC N 50 40 08 W 120 19 56
CBR2 KASLO 2354 Google BC N 49 54 13 W 116 56 07
CYLW KELOWNA 1421 Google BC N 49 57 26 W 119 22 40
CAB7 KELOWNA (ALPINE) (Heli) 1640 Google BC N 49 52 00 W 119 34 00
CWC2 KELOWNA (WILDCAT HELICOPTERS) (Heli) 1640 Google BC N 49 52 02 W 119 34 46
CBZ2 KEMANO (Heli) 160 Google BC N 53 34 00 W 127 57 00
CBQ7 KEMESS CREEK 4191 Google BC N 56 58 28 W 126 44 28
CBW2 KITIMAT aprx 250 Google BC N 54 09 50 W 128 34 51
CYNJ LANGLEY REGIONAL 34 Google BC N 49 06 03 W 122 37 50
CRF2 LANGLEY (RUSSELL FARM) (Heli) 250 Google BC N 49 00 39 W 122 40 19
CAX5 LIKELY aprx 3225 Google BC N 52 37 00 W 121 30 00
CAR3 LILLOOET 1320 Google BC N 50 40 29 W 121 53 37
CBP5 LILLOOET (CARIBOO CHILCOTIN) (Heli) aprx 700 Google BC N 50 41 11 W 121 55 35
CBK9 LITTLE PARKER ISLAND (Heli) aprx 22 Google BC N 48 53 47 W 123 25 06
CBF9 MABEL LAKE 1410 Google BC N 50 36 32 W 118 43 52
CYZY MACKENZIE 2264 Google BC N 55 17 58 W 123 08 00
CBW9 MADRONA BAY (Heli) aprx 35 Google BC N 48 51 21 W 123 29 08
CZMT MASSET 19 Google BC N 54 01 38 W 132 07 30
CBF5 MAYNE ISLAND (MEDICAL EMERGENCY) (Heli) 100 Google BC N 48 50 48 W 123 17 03
CAV4 McBRIDE/CHARLIE LEAKE FIELD 2350 Google BC N 53 18 54 W 120 10 14
CAD5 MERRITT 2080 Google BC N 50 07 22 W 120 44 50
CBM6 MIDWAY 1896 Google BC N 49 00 36 W 118 47 23
CBU6 MISSION (MEM HOSP) (Heli) 174 Google BC N 49 08 10 W 122 19 53
CBF4 MISSION (PUBLIC SAFETY) (Heli) aprx 85 Google BC N 49 08 00 W 122 21 00
CAS2 MOOSE LAKE (LODGE) aprx 3500 Google BC N 53 04 24 W 125 24 33
CMBH MOUNT BELCHER (Heli) 1000 Google BC N 48 49 58 W 123 30 19
CBS4 MULE CREEK aprx 2900 Google BC N 59 47 08 W 136 34 59
CAQ5 NAKUSP 1689 Google BC N 50 15 59 W 117 48 46
CYCD NANAIMO 92 Google BC N 49 03 16 W 123 52 12
CBG5 NANAIMO (REGIONAL GEN HOSP) (Heli) 292 Google BC N 49 11 05 W 123 58 10
CNH9 NANAIMO (WEST COAST) (Heli) 200 Google BC N 49 11 06 W 123 59 20
CNM6 NARAMATA (Heli) 1872 Google BC N 49 36 10 W 119 34 43
CZNL NELSON 1755 Google BC N 49 29 39 W 117 18 02
CNW9 NEW WESTMINSTER (ROYAL COLUMBIAN HOSP) (Heli) 124 Google BC N 49 13 35 W 122 53 25
CAU3 OIE LAKE/DOUGALL CAMPBELL FIELD 3060 Google BC N 52 00 39 W 121 12 40
CAU3 OLIVER 1015 Google BC N 49 10 24 W 119 33 04
CAV3 ONE HUNDRED MILE HOUSE 3055 Google BC N 51 38 33 W 121 18 25
CZML 108 MILE AIRPORT 3126 Google BC N 51 44 12 W 121 19 58
CBB9 OSOYOOS aprx 1100 Google BC N 49 02 14 W 119 29 20
CBA9 OSPIKA aprx 2300 Google BC N 56 16 15 W 124 03 50
COW2 OTWAY (Heli) 1954 Google BC N 53 57 06 W 122 49 54
CPD7 PEGGO DEVON CANADA 1491 Google BC N 59 19 08 W 120 16 38
CYPS PEMBERTON 670 Google BC N 50 18 09 W 122 44 16
CYYF PENTICTON 1129 Google BC N 49 27 47 W 119 36 08
CYPK PITT MEADOWS 11 Google BC N 49 12 58 W 122 42 46
CBS8 PORT ALBERNI (ALBERNI VALLEY REGIONAL) aprx 250 Google BC N 49 19 19 W 124 55 52
CBT9 PORT ALBERNI/SPROAT LAKE TANKER BASE (Heli) 103 Google BC N 49 17 24 W 124 56 42
CBK5 PORT ALBERNI (WEST COAST GEN HOSP) (Heli) 272 Google BC N 49 14 54 W 124 46 54
CBB5 PORT ALICE (HOSP) (Heli) 50 Google BC N 50 25 36 W 127 29 13
CYZT PORT HARDY 71 Google BC N 50 40 50 W 127 22 00
CBS5 PORT HARDY (HOSP) (Heli) 85 Google BC N 50 43 15 W 127 30 11
CAT5 PORT McNEILL 225 Google BC N 50 34 32 W 127 01 43
CBM9 PORT McNEILL (HOSP) (Heli) aprx 150 Google BC N 50 34 57 W 127 04 07
CYPW POWELL RIVER 425 Google BC N 49 50 03 W 124 30 01
CPW8 POWELL RIVER (HOSP) (Heli) 300 Google BC N 49 51 05 W 124 31 02
CYXS PRINCE GEORGE 2267 Google BC N 53 53 03 W 122 40 39
CBG8 PRINCE GEORGE (PACIFIC WESTERN HELICOPTERS) (Heli) 1940 Google BC N 53 52 38 W 122 45 40
CYPR PRINCE RUPERT 116 Google BC N 54 17 10 W 130 26 41
CBR8 PRINCE RUPERT (HOSP) (Heli) 279 Google BC N 54 18 17 W 130 19 48
CBY5 PRINCE RUPERT/SEAL COVE (COAST GUARD) (Heli) 17 Google BC N 54 19 54 W 130 16 36
CBF6 PRINCE RUPERT/SEAL COVE (PUBLIC) (Heli) 17 Google BC N 54 19 48 W 130 16 42
CYDC PRINCETON 2298 Google BC N 49 28 05 W 120 30 41
CYPU PUNTZI MOUNTAIN 2985 Google BC N 52 06 46 W 124 08 41
CAT4 QUALICUM BEACH 190 Google BC N 49 20 14 W 124 23 38
CML2 QUAMICHAN LAKE (RAVEN FIELD) 130 Google BC N 48 48 43 W 123 39 02
CYQZ QUESNEL 1788 Google BC N 53 01 34 W 122 30 37
CAZ4 QUESNEL (HOSP) (Heli) 1600 Google BC N 52 58 57 W 122 30 01
CBK6 QUESNEL LAKE 2500 Google BC N 52 30 54 W 121 02 42
CBT6 QUILCHENA 2100 Google BC N 50 10 00 W 120 30 00
CBL6 RADIUM HOT SPRINGS 2650 Google BC N 50 38 00 W 116 06 00
CYRV REVELSTOKE 1459 Google BC N 50 58 00 W 118 11 00
CZAM SALMON ARM 1751 Google BC N 50 40 57 W 119 13 43
CYZP SANDSPIT 21 Google BC N 53 15 15 W 131 48 50
CBJ9 SAN JUAN POINT (COAST GUARD) (Heli) 25 Google BC N 48 31 52 W 124 27 24
CAW3 SCUM LAKE 3950 Google BC N 51 48 00 W 123 35 00
CAP3 SECHELT 250 Google BC N 49 27 38 W 123 43 07
CBP4 SECHELT (ST. MARY'S HOSPITAL) (Heli) 179 Google BC N 49 28 34 W 123 44 54
CSQ2 SHUSWAP (SKWLAX FIELD) 1170 Google BC N 50 52 44 W 119 35 25
CYYD SMITHERS 1716 Google BC N 54 49 31 W 127 10 58
CAA6 SMITHERS (CANADIAN) (Heli) 1600 Google BC N 54 46 30 W 127 08 06
CSR6 SONORA RESORT (Heli) 46 Google BC N 50 22 54 W 125 09 26
CYSW SPARWOOD/ELK VALLEY 3800 Google BC N 49 50 00 W 114 53 00
CAQ4 SPRINGHOUSE AIRPARK 3250 Google BC N 51 57 20 W 122 08 22
CYSE SQUAMISH 171 Google BC N 49 46 54 W 123 09 43
CZST STEWART 24 Google BC N 55 56 00 W 129 59 00
CHC2 STEWART (HEALTH CENTRE (Heli) 26 Google BC N 55 56 25 W 129 59 26
CSK8 SURREY/KING GEORGE AIRPARK 5 Google BC N 49 05 36 W 122 49 22
CBD5 TAKLA NARROWS aprx 2380 Google BC N 55 09 52 W 125 42 15
CBM5 TELEGRAPH CREEK 1100 Google BC N 57 55 00 W 131 07 00
CYXT TERRACE 713 Google BC N 54 28 07 W 128 34 42
CBW5 TERRACE/BC HYDRO (Heli) 195 Google BC N 54 31 07 W 128 37 31
CBU5 TERRACE (MILLS MEM HOSP) (Heli) aprx 250 Google BC N 54 30 36 W 128 35 45
CYGB TEXADA/GILLIES BAY 326 Google BC N 49 41 39 W 124 31 04
CBB7 TIPELLA 55 Google BC N 49 44 35 W 122 09 47
CBK7 TOAD RIVER/MILE 422 (ALASKA HIGHWAY) 2400 Google BC N 58 50 58 W 125 14 24
CYAZ TOFINO 80 Google BC N 49 04 56 W 125 46 21
CBC8 TOFINO (HOSP) (Heli) aprx 50 Google BC N 49 09 04 W 125 54 33
CBR7 TOFINO LIFEBOAT STATION (Heli) 10 Google BC N 49 08 00 W 125 54 00
CAD4 TRAIL 1427 Google BC N 49 03 20 W 117 36 33
CAE4 TSACHA LAKE 3450 Google BC N 53 01 00 W 124 50 00
CBN9 TSAY KEH 2280 Google BC N 56 54 22 W 124 57 54
CBT3 TSETZI LAKE (PAN PHILLIPS) aprx 3550 Google BC N 52 58 19 W 125 01 36
CAF4 TSUNIAH LAKE LODGE 4000 Google BC N 51 32 00 W 124 10 00
CBX7 TUMBLER RIDGE 3075 Google BC N 55 01 30 W 120 56 05
CAH4 VALEMOUNT 2616 Google BC N 52 51 10 W 119 20 11
CBV7 VALEMOUNT (YELLOWHEAD HELICOPTERS) (Heli) 2600 Google BC N 52 52 00 W 119 18 00
CYVR VANCOUVER INTL 14 Google BC N 49 11 41 W 123 11 02
CAK7 VANCOUVER (CHILDREN & WOMEN'S HEALTH CENTRE) (Heli) 225 Google BC N 49 14 38 W 123 07 39
CBD2 VANCOUVER/DELTA (NORTH) (Heli) 10 Google BC N 49 07 12 W 123 02 45
CSE7 VANCOUVER/DELTA (SEI) (Heli) 37 Google BC N 49 07 45 W 123 01 06
CBK4 VANCOUVER (GEN HOSP) (Heli) 235 Google BC N 49 15 42 W 123 07 20
CBC7 VANCOUVER/HARBOUR (PUBLIC) (Heli) 2 Google BC N 49 17 13 W 123 06 22
CFS9 VANCOUVER (VANCOUVER FILM STUDIOS) (Heli) 50 Google BC N 49 15 37 W 123 01 43
CAU4 VANDERHOOF 2225 Google BC N 54 02 46 W 124 00 45
CYVK VERNON 1141 Google BC N 50 14 46 W 119 19 51
CBC5 VICTORIA (BC HYDRO) (Heli) 40 Google BC N 48 29 25 W 123 23 26
CBW7 VICTORIA (GEN HOSP) (Heli) 55 Google BC N 48 28 05 W 123 25 56
CBK8 VICTORIA (ROYAL JUBILEE HOSP) (Heli) 50 Google BC N 48 26 03 W 123 19 31
CYWH VICTORIA HARBOUR (water aerodrome) 00 Google BC N 48 25 22 W 123 23 15
CBF7 VICTORIA HARBOUR (CAMEL POINT) (Heli) 15 Google BC N 48 25 05 W 123 23 17
CBZ7 VICTORIA HARBOUR (SHOAL POINT) (Heli) 10 Google BC N 48 25 24 W 123 23 24
CYYJ VICTORIA INTL 64 Google BC N 48 38 50 W 123 25 33
CAW4 WHISTLER (HOSPITAL) (Heli) 2182 Google BC N 50 07 16 W 122 57 29
CBE9 WHISTLER (MUNICIPAL) (Heli) 2116 Google BC N 50 10 00 W 122 54 00
CBD9 WHITE SADDLE RANCH (Heli) 2925 Google BC N 51 44 00 W 124 44 00
CYWL WILLIAMS LAKE 3085 Google BC N 52 10 59 W 122 03 15
CBQ8 WOODCOCK 537 Google BC N 55 04 00 W 128 14 00