The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

         Airports in Manitoba

(effective to 23 September 2010)

 

Ident Station

Elevation feet     ASL

Map
CJL6 ALTONA MUNI 806 Google MB N 49 05 40 W 97 32 02
CJU6 ARBORG 765 Google MB N 50 54 46 W 97 18 16
CJQ5 ARNES 725 Google MB N 50 50 12 W 96 57 29
CJE7 ASHERN 976 Google MB N 51 09 31 W 98 19 55
CAV6 BEAUSEJOUR/AV-RANCH AIRPARK 800 Google MB N 50 02 28 W 96 35 09
CYBV BERENS RIVER 729 Google MB N 52 21 32 W 97 01 05
CJQ9 BIG SAND LAKE aprx 1050 Google MB N 57 37 10 W 99 52 31
CJP7 BIRD RIVER (LAC DU BONNET) aprx 950 Google MB N 50 23 48 W 95 44 06
CZTA BLOODVEIN RIVER 730 Google MB N 51 47 04 W 96 41 32
CYBR BRANDON MUNI 1343 Google MB N 49 54 36 W 99 57 07
CYBT BROCHET 1131 Google MB N 57 53 22 W 101 40 45
CJB2 CARMAN/FRIENDSHIP FIELD 882 Google MB N 49 29 29 W 98 01 07
CJS7 CARMAN (SOUTH) 870 Google MB N 49 28 49 W 98 00 54
CYYQ CHURCHILL 96 Google MB N 58 44 21 W 94 03 59
CHB2 CHURCHILL (HUDSON BAY HELICOPTERS) (Heli) 20 Google MB N 58 46 00 W 94 10 04
CYCR CROSS LAKE (CHARLIE SINCLAIR MEM) 707 Google MB N 54 36 39 W 97 45 37
CKZ6 CRYSTAL CITY-PILOT MOUND/LOUISE MUNI 1525 Google MB N 49 08 50 W 98 52 51
CYDN DAUPHIN (LT. COL W.G. (BILLY) BARKER, VC ARPT) 998 Google MB N 51 06 03 W 100 03 09
CJJ4 DELORAINE 1684 Google MB N 49 09 02 W 100 30 02
S28 DUNSEITH/INTL PEACE GARDEN ND 2314 Google USA N 48 59 52 W 100 02 37
CKM6 EASTERVILLE 881 Google MB N 53 06 31 W 99 47 52
CKZ3 ELK ISLAND aprx 625 Google MB N 54 40 17 W 94 08 43
CKQ6 ERICKSON MUNI 2114 Google MB N 50 29 58 W 99 53 52
CKX4 FISHER BRANCH 825 Google MB N 51 05 00 W 97 29 00
CYFO FLIN FLON 997 Google MB N 54 40 41 W 101 40 54
CYGX GILLAM 476 Google MB N 56 21 28 W 94 42 39
CYGM GIMLI INDUSTRIAL PARK AIRPORT 753 Google MB N 50 37 41 W 97 02 36
CJR5 GLADSTONE 900 Google MB N 50 09 49 W 98 56 33
CJJ2 GLENBORO 1240 Google MB N 49 33 00 W 99 20 00
CJB6 GODS LAKE 605 Google MB N 54 46 45 W 93 43 01
CYGO GODS LAKE NARROWS 616 Google MB N 54 33 32 W 94 29 29
CZGI GODS RIVER 628 Google MB N 54 50 23 W 94 04 43
CJV8 GRAND RAPIDS 861 Google MB N 53 10 21 W 99 19 23
CJK2 GUNISAO LAKE 886 Google MB N 53 31 12 W 96 22 16
CKT5 HARTNEY 1450 Google MB N 49 27 00 W 100 33 00
CJT8 HOMEWOOD 815 Google MB N 49 30 33 W 97 51 02
CZBD ILFORD 642 Google MB N 56 03 41 W 95 36 50
CYIV ISLAND LAKE 773 Google MB N 53 51 26 W 94 39 13
CZJG JENPEG 729 Google MB N 54 31 08 W 98 02 46
CZEE KELSEY 615 Google MB N 56 02 15 W 96 30 35
CJS5 KILLARNEY MUNI 1680 Google MB N 49 09 06 W 99 41 25
CJT3 KNEE LAKE aprx 625 Google MB N 54 54 55 W 94 47 53
CZWH LAC BROCHET 1212 Google MB N 58 36 51 W 101 28 08
CYAX LAC DU BONNET 850 Google MB N 50 17 40 W 96 00 36
CJC8 LAURIE RIVER aprx 1200 Google MB N 56 14 55 W 101 18 15
CYLR LEAF RAPIDS 959 Google MB N 56 30 48 W 99 59 07
CJN7 LITTLE CHURCHILL RIVER aprx 700 Google MB N 56 34 48 W 96 14 51
CZGR LITTLE GRAND RAPIDS 1008 Google MB N 52 02 42 W 95 27 58
CKR4 LUNDAR 830 Google MB N 50 42 12 W 98 03 24
CYYL LYNN LAKE 1170 Google MB N 56 51 50 W 101 04 34
CJU3 MACDONALD aprx 840 Google MB N 50 05 47 W 98 30 03
CKF6 MacGREGOR 950 Google MB N 49 58 00 W 98 45 00
CKG5 MANITOU 1592 Google MB N 49 15 00 W 98 32 00
CJT2 MATHESON ISLAND 725 Google MB N 51 43 56 W 96 56 04
CJR8 McCREARY aprx 1000 Google MB N 50 45 53 W 99 29 48
CJT5 MELITA aprx 1000 Google MB N 49 15 42 W 101 00 50
CJU5 MINNEDOSA aprx 1840 Google MB N 50 16 19 W 99 45 47
CKJ8 MOLSON LAKE aprx 750 Google MB N 54 15 29 W 97 00 40
CJA3 MORDEN REGIONAL aprx 840 Google MB N 49 12 37 W 98 03 33
CJV5 NEEPAWA 1277 Google MB N 50 13 58 W 99 30 38
CYNN NEJANILINI LAKE aprx 1000 Google MB N 59 29 15 W 97 46 49
CEG8 NORTH SEAL RIVER 980 Google MB N 58 58 10 W 99 58 30
CYNE NORWAY HOUSE 734 Google MB N 53 57 30 W 97 50 39
CNL9 NUELTIN LAKE 971 Google MB N 59 42 29 W 100 07 38
CAV9 OAK HAMMOCK AIR PARK aprx 755 Google MB N 50 08 16 W 97 03 41
CYOH OXFORD HOUSE 663 Google MB N 54 55 59 W 95 16 44
CZMN PIKWITONEI 636 Google MB N 55 35 22 W 97 09 49
CKQ9 PINE DOCK/JACK PINE RESORT LTD aprx 750 Google MB N 51 37 12 W 96 48 39
48Y PINEY/PINEY PINECREEK BORDER 1078 Google MB N 49 00 00 W 95 58 57
CZNG POPLAR RIVER 727 Google MB N 52 59 47 W 97 16 25
CJZ2 PORTAGE LA PRAIRIE (NORTH) 860 Google MB N 49 59 33 W 98 18 11
CYPG PORTAGE LA PRAIRIE/SOUTHPORT 885 Google MB N 49 54 11 W 98 16 26
CZFG PUKATAWAGAN 960 Google MB N 55 44 57 W 101 15 59
CYRS RED SUCKER LAKE 745 Google MB N 54 10 03 W 93 33 27
CRP2 RESTON/R.M. OF PIPESTONE 1488 Google MB N 49 34 50 W 101 03 10
CRM2 RIDING MOUNTAIN 1016 Google MB N 50 34 25 W 99 21 41
CKG2 RIVERTON 725 Google MB N 50 58 18 W 97 00 40
CKB7 ROBLIN 1821 Google MB N 51 14 04 W 101 23 33
CKD7 ROLAND (GRAHAM FIELD) aprx 865 Google MB N 49 24 30 W 97 59 26
CKJ2 ROSENORT 779 Google MB N 49 27 11 W 97 25 21
CJW5 RUSSELL 1825 Google MB N 50 45 57 W 101 17 42
CKA8 ST. FRANÇOIS XAVIER 798 Google MB N 49 55 28 W 97 32 56
CYST ST. THERESA POINT 767 Google MB N 53 50 44 W 94 51 08
CKL2 SELKIRK 747 Google MB N 50 10 20 W 96 52 20
CZTM SHAMATTAWA 295 Google MB N 55 51 47 W 92 04 53
CKM3 SHILO (Heli) 1225 Google MB N 49 48 00 W 99 38 00
CKN9 SHILO (FLEWIN FIELD) (Heli) 1223 Google MB N 49 46 51 W 99 38 20
CKL5 SHOAL LAKE 1836 Google MB N 50 27 27 W 100 36 31
CKB8 SILVER FALLS 775 Google MB N 50 30 00 W 96 05 53
CJE4 SNOW LAKE 993 Google MB N 54 53 50 W 99 49 08
CKC8 SOMERSET 1563 Google MB N 49 24 01 W 98 41 33
CJX5 SOURIS GLENWOOD INDUSTRIAL AIR PARK 1480 Google MB N 49 38 00 W 100 12 00
CZSN SOUTH INDIAN LAKE 951 Google MB N 56 47 34 W 98 54 26
CKJ7 STARBUCK 785 Google MB N 49 43 00 W 97 41 00
CJB3 STEINBACH 850 Google MB N 49 32 58 W 96 40 46
CKK7 STEINBACH (SOUTH) 888 Google MB N 49 29 38 W 96 41 56
CJY5 STRATHCLAIR 1875 Google MB N 50 23 46 W 100 25 31
CZJN SWAN RIVER 1100 Google MB N 52 07 17 W 101 14 04
CYBQ TADOULE LAKE 923 Google MB N 58 42 22 W 98 30 44
CYQD THE PAS 888 Google MB N 53 58 17 W 101 05 28
CJR3 THE PAS/GRACE LAKE 873 Google MB N 53 49 35 W 101 12 19
CZLQ THICKET PORTAGE 678 Google MB N 55 19 08 W 97 42 28
CYTH THOMPSON 732 Google MB N 55 48 12 W 97 51 45
CKM7 THOMPSON (Heli) 702 Google MB N 55 42 00 W 97 53 00
CKU2 TREHERNE 1200 Google MB N 49 37 52 W 98 39 59
CTN6 TREHERNE (SOUTH NORFOLK AIRPARK) 1169 Google MB N 49 39 35 W 98 39 55
CYVD VIRDEN/R.J. (BOB) ANDREW FIELD REGIONAL 1454 Google MB N 49 52 42 W 100 55 06
CKR7 VIRDEN (GABRIELLE FARM) aprx 1440 Google MB N 49 47 05 W 100 57 22
CJZ5 VIRDEN (WEST) 1510 Google MB N 49 53 00 W 101 04 00
CKX2 WARREN/WOODLANDS 817 Google MB N 50 09 34 W 97 35 28
CKZ7 WINKLER 850 Google MB N 49 10 01 W 97 55 13
CYWG WINNIPEG/JAMES ARMSTRONG RICHARDSON INTL 783 Google MB N 49 54 36 W 97 14 24
CWG2 WINNIPEG (CITY OF WINNIPEG) (Heli) 763 Google MB N 49 54 01 W 97 05 44
CJL5 WINNIPEG/LYNCREST 775 Google MB N 49 51 09 W 96 58 25
CYAV WINNIPEG/ST. ANDREWS 760 Google MB N 50 03 22 W 97 01 57
CZAC YORK LANDING 622 Google MB N 56 05 22 W 96 05 21
CKA4 ZHODA aprx 950 Google MB N 49 16 51 W 96 30 04