The data on this website is to be used for information purposes only.
I do not accept responsibility for accuracy of the data.
Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.
|
|
Airports in Newfoundland & Labrador |
|
| (effective to 8 April 2010) |
| Ident | Station |
Elevation feet ASL |
Map | |||||||||
| CCV4 | BELL ISLAND | 150 | NL | N | 47 | 38 | 00 | W | 52 | 59 | 00 | |
| CCE4 | BLACK TICKLE | 57 | NL | N | 53 | 28 | 12 | W | 55 | 47 | 15 | |
| CBC9 | BURGEO (CALDER HEALTH CARE CORP) (Heli) | 100 | NL | N | 47 | 36 | 47 | W | 57 | 37 | 24 | |
| CYCA | CARTWRIGHT | 40 | NL | N | 53 | 40 | 58 | W | 57 | 02 | 31 | |
| CCH4 | CHARLOTTETOWN | 209 | NL | N | 52 | 45 | 54 | W | 56 | 06 | 56 | |
| CZUM | CHURCHILL FALLS | 1442 | NL | N | 53 | 33 | 43 | W | 64 | 06 | 23 | |
| CCZ3 | CLARENVILLE | 199 | NL | N | 48 | 16 | 29 | W | 53 | 55 | 26 | |
| CYDF | DEER LAKE | 72 | NL | N | 49 | 12 | 39 | W | 57 | 23 | 29 | |
| CCP2 | EXPLOITS VALLEY (BOTWOOD) | 365 | NL | N | 49 | 03 | 22 | W | 55 | 26 | 53 | |
| CDY3 | FOGO | 80 | NL | N | 49 | 39 | 27 | W | 54 | 14 | 15 | |
| CYQX | GANDER INTL | 496 | NL | N | 48 | 56 | 13 | W | 54 | 34 | 05 | |
| CGH2 | GANDER (JAMES PATON MEM REGIONAL HEALTH CENTRE) (Heli) | 432 | NL | N | 48 | 57 | 19 | W | 54 | 37 | 38 | |
| CYYR | GOOSE BAY | 160 | NL | N | 53 | 19 | 09 | W | 60 | 25 | 33 | |
| CFW8 | GRAND FALLS-WINDSOR (Heli) | 157 | NL | N | 48 | 55 | 29 | W | 55 | 38 | 50 | |
| CHG2 | HARBOUR GRACE | 325 | NL | N | 47 | 41 | 08 | W | 53 | 15 | 14 | |
| CYHO | HOPEDALE | 46 | NL | N | 55 | 26 | 56 | W | 60 | 13 | 41 | |
| CCX2 | LONG POND (Heli) | 20 | NL | N | 47 | 30 | 58 | W | 52 | 58 | 51 | |
| CYFT | MAKKOVIK | 228 | NL | N | 55 | 04 | 38 | W | 59 | 11 | 15 | |
| CYMH | MARY'S HARBOUR | 38 | NL | N | 52 | 18 | 10 | W | 55 | 50 | 52 | |
| CYDP | NAIN | 22 | NL | N | 56 | 33 | 02 | W | 61 | 40 | 56 | |
| CNH2 | NATUASHISH | 33 | NL | N | 55 | 54 | 50 | W | 61 | 11 | 04 | |
| CCM4 | PORT AU CHOIX | 90 | NL | N | 50 | 41 | 20 | W | 57 | 19 | 53 | |
| CCP4 | PORT HOPE SIMPSON | 339 | NL | N | 52 | 31 | 41 | W | 56 | 17 | 07 | |
| CCD4 | POSTVILLE | 223 | NL | N | 54 | 54 | 37 | W | 59 | 47 | 07 | |
| CCZ2 | RIGOLET | 186 | NL | N | 54 | 10 | 47 | W | 58 | 27 | 27 | |
| CDA5 | ST. ANDREWS (CODROY VALLEY) | 65 | NL | N | 47 | 46 | 33 | W | 59 | 18 | 45 | |
| CYAY | ST. ANTHONY | 108 | NL | N | 51 | 23 | 31 | W | 56 | 04 | 59 | |
| CYYT | ST. JOHN'S INTL | 461 | NL | N | 47 | 37 | 07 | W | 52 | 45 | 09 | |
| CDC2 | ST. JOHN'S (UNIVERSAL) (Heli) | 412 | NL | N | 47 | 36 | 30 | W | 52 | 43 | 37 | |
| CCK4 | ST. LEWIS (FOX HARBOUR) | 74 | NL | N | 52 | 22 | 22 | W | 55 | 40 | 26 | |
| CCD2 | SPRINGDALE | 250 | NL | N | 49 | 28 | 44 | W | 56 | 10 | 41 | |
| CYJT | STEPHENVILLE | 80 | NL | N | 48 | 32 | 29 | W | 58 | 33 | 00 | |
| CVB2 | VOISEY'S BAY | 246 | NL | N | 56 | 20 | 41 | W | 62 | 05 | 17 | |
| CYWK | WABUSH | 1808 | NL | N | 52 | 55 | 22 | W | 66 | 51 | 53 | |
| CCA6 | WILLIAMS HARBOUR | 70 | NL | N | 52 | 34 | 01 | W | 55 | 47 | 05 | |
| CCC2 | WINTERLAND |
156 |
NL | N | 47 | 08 | 13 | W | 55 | 19 | 45 |