The data on this website is to be used for information purposes only.
I do not accept responsibility for accuracy of the data.
Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.
|
|
Airports in Nunavut |
|
| (effective to 8 April 2010) |
| Ident | Station |
Elevation feet ASL |
Map | |||||||||
| CYLT | ALERT | 100 | NU | N | 82 | 31 | 04 | W | 62 | 16 | 50 | |
| CJX7 | ARCTIC BAY | aprx 100 | NU | N | 73 | 00 | 19 | W | 85 | 01 | 59 | |
| CYEK | ARVIAT | 32 | NU | N | 61 | 05 | 38 | W | 94 | 04 | 18 | |
| CYBK | BAKER LAKE | 61 | NU | N | 64 | 17 | 56 | W | 96 | 04 | 40 | |
| CYCB | CAMBRIDGE BAY | 90 | NU | N | 69 | 06 | 29 | W | 105 | 08 | 18 | |
| CYTE | CAPE DORSET | 158 | NU | N | 64 | 13 | 49 | W | 76 | 31 | 30 | |
| CYCS | CHESTERFIELD INLET | 35 | NU | N | 63 | 20 | 49 | W | 90 | 43 | 52 | |
| CYCY | CLYDE RIVER | 87 | NU | N | 70 | 29 | 10 | W | 68 | 31 | 00 | |
| CYZS | CORAL HARBOUR | 210 | NU | N | 64 | 11 | 36 | W | 83 | 21 | 34 | |
| CDL7 | DORIS LAKE | 50 | NU | N | 68 | 07 | 31 | W | 106 | 35 | 07 | |
| CYEU | EUREKA | 269 | NU | N | 79 | 59 | 40 | W | 85 | 48 | 43 | |
| CYHK | GJOA HAVEN | 154 | NU | N | 68 | 38 | 08 | W | 95 | 51 | 01 | |
| CYGZ | GRISE FIORD | 135 | NU | N | 76 | 25 | 34 | W | 82 | 54 | 34 | |
| CYUX | HALL BEACH | 30 | NU | N | 68 | 46 | 33 | W | 81 | 14 | 33 | |
| CYGT | IGLOOLIK | 173 | NU | N | 69 | 21 | 53 | W | 81 | 48 | 59 | |
| CYFB | IQALUIT | 110 | NU | N | 63 | 45 | 23 | W | 68 | 33 | 21 | |
| CYLC | KIMMIRUT | 169 | NU | N | 62 | 50 | 53 | W | 69 | 52 | 38 | |
| CYBB | KUGAARUK | 56 | NU | N | 68 | 32 | 04 | W | 89 | 48 | 29 | |
| CYCO | KUGLUKTUK | 74 | NU | N | 67 | 49 | 00 | W | 115 | 08 | 38 | |
| CMR2 | MARY RIVER | 584 | NU | N | 71 | 19 | 27 | W | 79 | 21 | 25 | |
| CYSR | NANISIVIK | 2106 | NU | N | 72 | 58 | 56 | W | 84 | 36 | 49 | |
| CYXP | PANGNIRTUNG | 79 | NU | N | 66 | 08 | 42 | W | 65 | 42 | 49 | |
| CYIO | POND INLET | 202 | NU | N | 72 | 41 | 22 | W | 77 | 58 | 08 | |
| CYVM | QIKIQTARJUAQ | 18 | NU | N | 67 | 32 | 48 | W | 64 | 01 | 54 | |
| CYRT | RANKIN INLET | 94 | NU | N | 62 | 48 | 41 | W | 92 | 06 | 57 | |
| CYUT | REPULSE BAY | 80 | NU | N | 66 | 31 | 17 | W | 86 | 13 | 29 | |
| CYRB | RESOLUTE BAY | 215 | NU | N | 74 | 43 | 01 | W | 94 | 58 | 10 | |
| CYSK | SANIKILUAQ |
104 |
NU | N | 56 | 32 | 16 | W | 79 | 14 | 48 | |
| CYYH | TALOYOAK |
92 |
NU | N | 69 | 32 | 48 | W | 93 | 34 | 36 | |
| CJQ6 | TANQUARY FIORD | aprx 50 | NU | N | 81 | 24 | 34 | W | 76 | 52 | 54 | |
| CYXN | WHALE COVE | 40 | NU | N | 62 | 14 | 24 | W | 92 | 35 | 53 |