The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

Airports in Ontario

(effective to 15 December 2011)

 

Ident Station

Elevation feet     ASL

Map
CPE2 AJAX (PICKERING GEN HOSP) (Heli) 300 Google ON N 43 50 00 W 79 01 00
CNS4 ALEXANDRIA 260 Google ON N 45 20 00 W 74 37 00
CNY4 ALLISTON 720 Google ON N 44 11 00 W 79 50 00
CPJ2 ALLISTON (Heli) 760 Google ON N 44 08 53 W 79 47 58
CPZ2 ALLISTON (STEVENSON MEM HOSP) (Heli) 750 Google ON N 44 09 19 W 79 52 27
CKB6 ANGLING LAKE/WAPEKEKA 712 Google ON N 53 50 57 W 89 34 46
CYYW ARMSTRONG 1058 Google ON N 50 17 25 W 88 54 35
CPE9 ARMSTRONG (Heli) aprx 1125 Google ON N 50 18 24 W 89 01 48
CNP3 ARNPRIOR/SOUTH RENFREW MUNI 358 Google ON N 45 24 49 W 76 21 57
CNR9 ARNSTEIN 745 Google ON N 45 55 32 W 79 55 40
CAR5 ARTHUR (ARTHUR SOUTH) 1530 Google ON N 43 46 59 W 80 26 01
CMZ2 ARTHUR (METZ FIELD) 1525 Google ON N 43 48 38 W 80 26 09
CPK9 ARTHUR (PESKETT FIELD) 1555 Google ON N 43 46 15 W 80 29 06
CPC3 ARTHUR (WALTER'S FIELD) 1550 Google ON N 43 51 00 W 80 27 00
CKF3 ATIKOKAN (GEN HOSP) (Heli) 1285 Google ON N 48 45 00 W 91 36 00
CYIB ATIKOKAN MUNI 1408 Google ON N 48 46 26 W 91 38 19
CYAT ATTAWAPISKAT 30 Google ON N 52 55 39 W 82 25 55
CAT1 ATWOOD/COGHLIN 1215 Google ON N 43 41 00 W 81 00 16
CAY5 AYR/SARGEANT PRIVATE AIRFIELD 970 Google ON N 48 18 21 W 80 29 57
CPB9 BALDWIN 750 Google ON N 44 16 02 W 79 20 26
CNW3 BANCROFT 1085 Google ON N 45 04 23 W 77 52 50
CPB7 BANCROFT (NORTH HASTINGS DISTRICT HOSP) (Heli) 1085 Google ON N 45 04 17 W 77 52 44
CYLS BARRIE-ORILLIA (LAKE SIMCOE REGIONAL) 972 Google ON N 44 29 10 W 79 33 20
CRV2 BARRIE (ROYAL VICTORIA HOSP) (Heli) 855 Google ON N 44 24 52 W 79 39 55
CPF2 BAR RIVER 591 Google ON N 46 25 13 W 84 05 32
CNZ4 BARRY'S BAY/MADAWASKA VALLEY AIRPARK 1000 Google ON N 45 30 00 W 77 39 00
CPV6 BARRY'S BAY (ST. FRANCIS MEM HOSP) (Heli) 1000 Google ON N 45 28 56 W 77 41 39
CBE3 BEAMSVILLE/PANTERRA 300 Google ON N 43 11 11 W 79 28 29
CPY3 BEARDMORE (HEALTH CENTRE) (Heli) 1015 Google ON N 49 36 31 W 87 57 11
CNE3 BEARSKIN LAKE 800 Google ON N 53 57 56 W 91 01 38
CBV2 BEAVERTON 820 Google ON N 44 26 51 W 79 06 01
CBN7 BEAVERTON NORTH 800 Google ON N 44 27 34 W 79 07 34
CNU4 BELLEVILLE 320 Google ON N 44 11 32 W 77 18 34
CBF2 BELWOOD (BAIRD FIELD) 1410 Google ON N 43 48 30 W 80 18 43
CEF2 BELWOOD (ELLEN FIELD) 1540 Google ON N 43 50 15 W 80 22 09
CBW6 BELWOOD (WRIGHT FIELD) 1490 Google ON N 43 47 38 W 80 24 09
CYTL BIG TROUT LAKE 730 Google ON N 53 49 04 W 89 53 49
CNB2 BOLTON (Heli) 700 Google ON N 43 51 02 W 79 41 44
CYBN BORDEN (Heli) 729 Google ON N 44 16 18 W 79 54 45
CPL7 BOWMANVILLE (MEM HOSP) (Heli) 328 Google ON N 43 54 29 W 78 40 50
CPL2 BRACEBRIDGE (SOUTH MUSKOKA MEM HOSP) (Heli) 850 Google ON N 45 03 00 W 79 19 00
CPM7 BRADFORD 973 Google ON N 44 08 10 W 79 37 44
CNC3 BRAMPTON 935 Google ON N 43 45 37 W 79 52 30
CPC4 BRAMPTON (NATIONAL "D") (Heli) 780 Google ON N 43 50 00 W 79 42 03
CPM2 BRAMPTON (NATIONAL "P") (Heli) 700 Google ON N 43 48 47 W 79 41 59
CYFD BRANTFORD 815 Google ON N 43 07 53 W 80 20 33
CNL3 BROCKVILLE-THOUSAND ISLANDS REGIONAL TACKABERRY 402 Google ON N 44 38 22 W 75 45 01
CPD4 BRUSSELS (ARMSTRONG FIELD) 1100 Google ON N 43 45 00 W 81 14 00
CZBA BURLINGTON EXECUTIVE 602 Google ON N 43 26 30 W 79 51 01
CPE4 CAMBRIDGE/REID'S FIELD 1050 Google ON N 43 26 34 W 80 13 56
CCE6 CAMDEN EAST 525 Google ON N 44 19 33 W 76 47 33
CNX3 CAREY LAKE 837 Google ON N 49 45 00 W 84 02 00
CNR6 CARLETON PLACE 450 Google ON N 45 06 14 W 76 07 24
CPN7 CARLETON PLACE (DISTRICT MEM HOSP) (Heli) 436 Google ON N 45 08 32 W 76 08 16
CYAC CAT LAKE 1344 Google ON N 51 43 38 W 91 49 28
CYCE CENTRALIA/JAMES T. FIELD MEMORIAL 824 Google ON N 43 17 08 W 81 30 30
CYLD CHAPLEAU 1470 Google ON N 47 49 13 W 83 20 49
CNZ3 CHATHAM-KENT 645 Google ON N 42 18 21 W 82 04 57
CPG8 CHATHAM (PUBLIC GEN HOSP) (Heli) 593 Google ON N 42 24 13 W 82 11 36
CPF4 COBDEN/BRUCE McPHAIL MEM 500 Google ON N 45 35 42 W 76 50 00
CNB4 COBOURG (NORTHUMBERLAND HILLS HOSP) (Heli) 343 Google ON N 43 58 38 W 78 12 00
CYCN COCHRANE 861 Google ON N 49 06 20 W 81 00 49
CNY3 COLLINGWOOD 730 Google ON N 44 26 57 W 80 09 30
CPP2 COLLINGWOOD (GEN AND MARINE HOSP) (Heli) 600 Google ON N 44 29 59 W 80 12 12
CCN4 CONN 1658 Google ON N 44 01 57 W 80 29 08
CCT2 COOKSTOWN 750 Google ON N 44 14 20 W 79 38 20
CKF8 COOKSTOWN/KIRBY FIELD 704 Google ON N 44 07 58 W 79 43 30
CPS6 CORNWALL (COMMUNITY HOSP McCONNELL SITE) (Heli) 230 Google ON N 45 01 52 W 74 43 04
CYCC CORNWALL REGIONAL 175 Google ON N 45 05 34 W 74 34 04
CRB2 COTTAM 635 Google ON N 42 08 24 W 82 39 10
CRE3 CURRIES (RAND PRIVATE AIRFIELD) 1060 Google ON N 43 03 59 W 80 42 01
CPH2 DEEP RIVER/ROLPH 490 Google ON N 46 07 00 W 77 32 00
CYVZ DEER LAKE 1092 Google ON N 52 39 21 W 94 03 41
CKF9 DE LESSEPS LAKE aprx 1312 Google ON N 50 43 03 W 90 41 01
CKV3 DRYDEN BEST WESTERN (Heli) aprx 1200 Google ON N 49 47 00 W 92 50 00
CYHD DRYDEN REGIONAL 1354 Google ON N 49 49 54 W 92 44 39
CTF4 DUNDALK (TRIPP FIELD)   Google ON N 44 10 28 W 80 18 30
CDG3 DUNGANNON 870 Google ON N 43 50 11 W 81 36 24
CDU9 DUNNVILLE 600 Google ON N 42 52 20 W 79 35 45
CPA9 DUNNVILLE (HALDIMAND WAR MEM HOSP) (Heli) 596 Google ON N 42 54 50 W 79 37 41
CPD3 DURHAM (MEM HOSP) (Heli) 1125 Google ON N 44 11 00 W 80 50 00
CNF8 DWIGHT 1125 Google ON N 45 18 48 W 78 58 30
CKX3 EAGLE RIVER 1210 Google ON N 49 45 00 W 93 08 00
CYXR EARLTON (TIMISKAMING REGIONAL) 800 Google

ON

N 47 41 42 W 79 50 56
CEL3 EAST LINTON (KERR FIELD) 757 Google ON N 44 39 40 W 80 56 39
CNV8 EDENVALE 718 Google ON N 44 26 20 W 79 57 55
CPE3 ELK LAKE 950 Google ON N 47 43 43 W 80 18 57
CYEL ELLIOT LAKE MUNI 1086 Google ON N 46 21 06 W 82 33 40
CNT6 ELMIRA 1250 Google ON N 43 35 05 W 80 36 11
CPG4 ELMIRA (EAST) 1150 Google ON N 43 35 31 W 80 30 44
CNA4 EMSDALE 1150 Google ON N 45 33 00 W 79 21 00
CDF3 ENGLEHART (DAVE'S FIELD) 700 Google ON N 47 48 35 W 79 48 40
CNS3 ENGLEHART (DISTRICT HOSP) (Heli) 679 Google ON N 47 49 23 W 79 52 49
CNE9 ESSEX 620 Google ON N 42 05 45 W 82 52 46
CEB8 ESSEX/BILLING AIRSTRIP 630 Google ON N 42 11 12 W 82 46 56
CPD2 ETHEL 1170 Google ON N 43 44 42 W 81 10 36
CPB2 FERGUS (GROVES MEM COMMUNITY HOSP) (Heli) 1411 Google ON N 43 43 18 W 80 22 32
CPY9 FEGUS (HOLYOAKE AIRFIELD) 1380 Google ON N 43 43 43 W 80 16 59
CPG7 FERGUS (JUERGENSEN FIELD) 1450 Google ON N 43 44 06 W 80 26 50
CPR9 FERGUS (ROYLAND FIELD) 1400 Google ON N 43 44 31 W 80 23 07
CVF2 FERGUS (VODAREK FIELD) 1380 Google ON N 43 43 23 W 80 17 21
CPH9 FORDWICH 1250 Google ON N 43 53 17 W 80 59 43
CYFA FORT ALBANY 47 Google ON N 52 12 13 W 81 41 45
CNJ3 FORT ERIE 625 Google ON N 42 55 00 W 78 57 20
CPG3 FORT ERIE (EUROCOPTER CANADA) (Heli) 625 Google ON N 42 55 16 W 78 57 21
CYAG FORT FRANCES MUNI 1123 Google ON N 48 39 16 W 93 26 26
CYFH FORT HOPE 899 Google ON N 51 33 43 W 87 54 28
CYER FORT SEVERN 52 Google ON N 56 01 08 W 87 40 34
CFR5 FRENCH RIVER/ALBAN 711 Google ON N 46 05 36 W 80 36 15
CNN8 GANANOQUE 395 Google ON N 44 24 07 W 76 14 39
CNZ6 GEORGETOWN (GEORGETOWN & DISTRICT HOSP) (Heli) 878 Google ON N 43 38 40 W 79 56 04
CPJ4 GERALDTON (DISTRICT HOSP) (Heli) 1101 Google ON N 49 43 26 W 86 57 25
CYGQ GERALDTON (GREENSTONE REGIONAL) 1143 Google ON N 49 46 42 W 86 56 22
CYGD GODERICH 712 Google ON N 43 46 01 W 81 42 38
CYZE GORE BAY-MANITOULIN 613 Google ON N 45 52 54 W 82 34 06
CPL4 GRAND BEND 642 Google ON N 43 17 13 W 81 42 51
CGV5 GRAND VALLEY (BLACK FIELD) 1580 Google ON N 43 51 36 W 80 17 19
CGV2 GRAND VALLEY/LUTHER FIELD 1602 Google ON N 43 58 35 W 80 23 07
CGV4 GRAND VALLEY (MADILL FIELD) 1530 Google ON N 43 51 41 W 80 15 57
CGV6 GRAND VALLEY (MARTIN FIELD) 1550 Google ON N 43 52 29 W 80 17 12
CGV3 GRAND VALLEY NORTH 1575 Google ON N 43 57 45 W 80 21 15
CNP8 GREENBANK 975 Google ON N 44 08 00 W 79 01 00
CNZ8 GRIMSBY AIR PARK 631 Google ON N 43 09 32 W 79 36 00
CNC4 GUELPH 1100 Google ON N 43 33 50 W 80 11 46
CPA6 HAGERSVILLE (WEST HALDIMAND GEN HOSP) (Heli) 730 Google ON N 42 57 30 W 80 02 36
CND4 HALIBURTON/STANHOPE MUNI 1066 Google ON N 45 06 39 W 78 38 24
CNF2 HALIBURTON (HOSP) (Heli) 1050 Google ON N 45 02 17 W 78 31 49
CYHM HAMILTON 780 Google ON N 43 10 25 W 79 56 06
CPJ3 HAMILTON (CHEDOKE-McMASTER HOSP) (Heli) 260 Google ON N 43 16 00 W 79 56 00
CPK3 HAMILTON (GEN HOSP) (Heli) 384 Google ON N 43 15 43 W 79 51 17
CNZ7 HANOVER (DISTRICT HOSP) (Heli) 935 Google ON N 44 08 27 W 81 01 45
CPN4 HANOVER/SAUGEEN MUNI 939 Google ON N 44 09 30 W 81 03 46
CGL2 HARROW 610 Google ON N 42 03 34 W 82 50 27
CNV4 HAWKESBURY 167 Google ON N 45 37 00 W 74 39 00
CPG5 HAWKESBURY (EAST) 200 Google ON N 45 34 58 W 74 32 56
CPD8 HAWKESBURY (WINDOVER FIELD) 165 Google ON N 45 33 52 W 74 48 35
CYHF HEARST (RENÉ FONTAINE) MUNI 826 Google ON N 49 42 50 W 83 41 13
CNA2 HIGHGATE 710 Google ON N 42 33 16 W 81 48 11
CHS2 HIGHGATE (SOUTH) 740 Google ON N 42 28 25 W 81 49 19
CLA4 HOLLAND LANDING AIRPARK 855 Google ON N 44 05 22 W 79 29 42
CYHN HORNEPAYNE MUNI 1099 Google ON N 49 11 35 W 84 45 32
CDH1 HUNTSVILLE/DEERHURST RESORT 1029 Google ON N 45 21 15 W 79 09 05
CPC9 HUNTSVILLE (MEM DISTRICT HOSP) (Heli) aprx 1090 Google ON N 45 20 25 W 79 12 23
CJN3 IGNACE (Heli) aprx 1500 Google ON N 49 24 23 W 91 38 05
CZUC IGNACE MUNI 1435 Google ON N 49 25 47 W 91 43 04
CNP7 IROQUOIS 246 Google ON N 44 50 00 W 75 19 00
CNE4 IROQUOIS FALLS 1008 Google ON N 48 44 30 W 80 47 36
CKG8 KAKABEKA FALLS 1000 Google ON N 48 25 06 W 89 36 07
CYYU KAPUSKASING 743 Google ON N 49 24 42 W 82 28 07
CKP7 KAPUSKASING (SENSENBRENNER HOSPITAL) (Heli) 783 Google ON N 49 30 48 W 82 25 37
CPL3 KARS/RIDEAU VALLEY AIR PARK 286 Google ON N 45 06 00 W 75 38 00
CYAQ KASABONIKA 672 Google ON N 53 31 29 W 88 38 35
CZKE KASHECHEWAN 35 Google ON N 52 16 57 W 81 40 40
CPS2 KEENE/ELMHIRST'S RESORT 650 Google ON N 44 15 00 W 78 07 00
CPV8 KEEWAYWIN 990 Google ON N 52 59 28 W 92 50 11
CYQK KENORA 1344 Google ON N 49 47 18 W 94 21 47
CJG6 KENORA (LAKE OF THE WOODS DISTRICT HOSP) (Heli) 1100 Google ON N 49 46 07 W 94 29 56
CPT2 KILLARNEY 608 Google ON N 45 58 39 W 81 29 41
CNS7 KINCARDINE 772 Google ON N 44 12 05 W 81 36 20
CKS9 KINCARDINE/SHEPHERD'S LANDING 675 Google ON N 44 07 03 W 81 41 54
CPU2 KINCARDINE (SOUTH BRUCE GREY HEALTH CENTRE HOSP) (Heli) 700 Google ON N 44 11 22 W 81 36 30
CNM5 KINGFISHER LAKE 866 Google ON N 53 00 45 W 89 51 19
CYGK KINGSTON 303 Google ON N 44 13 33 W 76 35 48
CPJ7 KINGSTON (GENERAL HOSP) (Heli) 261 Google ON N 44 13 20 W 76 29 34
CYKX KIRKLAND LAKE 1157 Google ON N 48 12 37 W 79 58 53
CYKF KITCHENER/WATERLOO 1055 Google ON N 43 27 39 W 80 22 43
CNK9 KITCHENER-WATERLOO (GRAND RIVER HOSP) (Heli) 1110 Google ON N 43 27 10 W 80 30 13
CLA6 LANCASTER AIRPARK 145 Google ON N 45 12 00 W 74 21 45
CYLH LANSDOWNE HOUSE 834 Google ON N 52 11 44 W 87 56 03
CLW3 LAUREL/WHITTINGTON 1550 Google ON N 43 58 45 W 80 10 38
CLM2 LEAMINGTON 576 Google ON N 42 01 29 W 82 31 30
CPQ4 LEFROY 724 Google ON N 44 18 00 W 79 33 00
CNF4 LINDSAY 895 Google ON N 44 21 53 W 78 47 02
CPN5 LISTOWEL 1232 Google ON N 43 44 34 W 80 59 29
CNT4 LITTLE CURRENT (MANITOULIN HEALTH CENTRE) (Heli) 625 Google ON N 45 58 41 W 81 55 35
CYXU LONDON 912 Google ON N 43 01 59 W 81 09 04
CLC2 LONDON/CHAPESKIE FIELD 930 Google ON N 43 04 06 W 81 07 32
CPR4 LONDON (UNIVERSITY HOSP) (Heli) 795 Google ON N 43 00 47 W 81 16 28
CPW2 LONDON (VICTORIA HOSP) (Heli) 875 Google ON N 42 57 33 W 81 13 32
CPS4 LUCAN 960 Google ON N 43 09 48 W 81 24 45
CLK3 LUCKNOW AIRPARK 960 Google ON N 43 58 04 W 81 29 36
CYMG MANITOUWADGE 1198 Google ON N 49 05 02 W 85 51 38
CPU4 MANITOUWADGE (GEN HOSP) (Heli) 1052 Google ON N 49 07 20 W 85 49 20
CYEM MANITOWANING/MANITOULIN EAST MUNI 870 Google ON N 45 50 34 W 81 51 29
CPV4 MANSFIELD 995 Google ON N 44 09 00 W 80 01 11
CYSP MARATHON 1035 Google ON N 48 45 19 W 86 20 40
CPX2 MARATHON (WILSON MEM HOSP) (Heli) 750 Google ON N 48 43 07 W 86 22 29
CPD9 MARKDALE (CENTRE GREY GEN HOSP) (Heli) 1395 Google ON N 44 18 54 W 80 39 29
CMW3 MATAWATCHAN 990 Google ON N 45 09 50 W 77 05 46
CMA2 MATTAWA 600 Google ON N 46 17 59 W 78 44 52
CPA7 MEAFORD (GEN HOSP) (Heli) 675 Google ON N 44 36 25 W 80 35 56
CNM2 MELBOURNE 735 Google ON N 42 49 27 W 81 32 55
CYEE MIDLAND/HURONIA 773 Google ON N 44 41 00 W 79 55 42
CPW6 MIDLAND (HURONIA DISTRICT HOSP) (Heli) 775 Google ON N 44 44 30 W 79 54 52
CMH2 MILTON (AFI) 687 Google ON N 43 31 56 W 79 54 10
CPY2 MILTON (DISTRICT HOSP) (Heli) 657 Google ON N 43 29 46 W 79 52 11
CPS5 MIMINISKA aprx 1000 Google ON N 51 36 16 W 88 34 56
CNW4 MINDEMOYA (HOSP) (Heli) 675 Google ON N 45 44 20 W 82 10 00
CMI2 MINDEN (HOSP) (Heli) 905 Google ON N 44 55 29 W 78 43 46
CPN3 MOOSE FACTORY (Heli) 20 Google ON N 51 14 58 W 80 37 08
CYMO MOOSONEE 30 Google ON N 51 17 31 W 80 36 30
CNS8 MORRISBURG 254 Google ON N 44 57 00 W 75 05 00
CPA2 MOUNT FOREST (LOUISE MARSHALL HOSP) (Heli) 1365 Google ON N 43 58 27 W 80 44 15
CYQA MUSKOKA 922 Google ON N 44 58 30 W 79 18 14
CZMD MUSKRAT DAM 911 Google ON N 53 26 29 W 91 45 46
CYQN NAKINA 1057 Google ON N 50 10 58 W 86 41 47
CJA5 NESTOR FALLS aprx 1195 Google ON N 49 08 25 W 93 55 01
CNV3 NEW LISKEARD (TEMISKAMING HOSP) (Heli) 895 Google ON N 47 29 40 W 79 41 30
CPQ3 NIAGARA FALLS (Heli) 589 Google ON N 43 07 00 W 79 04 00
CNF9 NIAGARA FALLS/NIAGARA SOUTH 576 Google ON N 42 59 58 W 79 03 48
CKE9 NIPIGON (DISTRICT MEM HOSP) (Heli) 761 Google ON N 49 00 58 W 88 16 44
CNX8 NIXON 780 Google ON N 42 50 51 W 80 23 43
CYYB NORTH BAY 1215 Google ON N 46 21 50 W 79 25 27
CNB3 NORTH BAY (NORTH BAY REGIONAL HEALTH CENTRE) (Heli) 715 Google ON N 46 20 05 W 79 29 45
CKQ3 NORTH SPIRIT LAKE 1082 Google ON N 52 29 24 W 92 58 16
CPE8 OAKVILLE (TRAFALGAR MEM HOSP) (Heli) 362 Google ON N 43 28 27 W 79 40 18
CNT3 OGOKI POST 594 Google ON N 51 39 31 W 85 54 04
CKM8 OPAPIMISKAN LAKE 1010 Google ON N 52 36 31 W 90 22 37
COB4 ORANGEVILLE/BRUNDLE FIELD 1630 Google ON N 43 52 30 W 80 10 51
COL2 ORANGEVILLE/LAUREL 1620 Google ON N 43 55 01 W 80 12 21
CPV2 ORANGEVILLE/MURRAY WESLEY KOT FIELD 1550 Google ON N 43 57 31 W 80 09 18
CNJ4 ORILLIA 725 Google ON N 44 41 00 W 79 19 00
COP2 ORILLIA (ONTARIO PROVINCIAL POLICE) (Heli) 820 Google ON N 44 35 04 W 79 25 44
CPS7 ORTON/SMITH FIELD 1450 Google ON N 43 46 30 W 80 13 41
CYOO OSHAWA 459 Google ON N 43 55 22 W 78 53 42
CYRP OTTAWA/CARP 383 Google ON N 45 19 21 W 76 01 20
CSF7 OTTAWA/CASSELMAN (SHEA FIELD) 216 Google ON N 45 17 59 W 75 10 17
CPK7 OTTAWA (CHILDREN'S HOSP) (Heli) 272 Google ON N 45 24 04 W 75 39 01
CPP7 OTTAWA (CIVIC HOSP) (Heli) 265 Google ON N 45 23 30 W 75 43 14
CYDH OTTAWA/DWYER HILL (Heli) 325 Google ON N 45 07 50 W 75 56 54
CPR2 OTTAWA/EMBRUN 230 Google ON N 45 14 28 W 75 17 55
CYOW OTTAWA/MACDONALD-CARTIER INTL 374 Google ON N 45 19 21 W 75 40 02
CHF2 OTTAWA/MANOTICK (HOPE FIELD) 315 Google ON N 45 11 26 W 75 42 31
CYRO OTTAWA/ROCKCLIFFE 188 Google ON N 45 27 37 W 75 38 46
CYOS OWEN SOUND/BILLY BISHOP REGIONAL 1008 Google ON N 44 35 26 W 80 50 18
CCK5 OWEN SOUND (COOK FIELD) 1040 Google ON N 44 38 43 W 80 44 44
CNK6 OWEN SOUND (GREY BRUCE HEALTH SERVICES) (HELI) 794 Google ON N 44 34 05 W 80 54 48
CPR3 PALMERSTON 1360 Google ON N 43 51 13 W 80 46 49
CPA3 PALMERSTON (DISTRICT HOSP) (Heli) 1300 Google ON N 43 50 18 W 80 50 31
CNK4 PARRY SOUND AREA MUNI 832 Google ON N 45 15 27 W 79 49 47
CRS2 PARRY SOUND MEDICAL (Heli) 800 Google ON N 45 20 30 W 80 01 00
CYPO PEAWANUCK 173 Google ON N 54 59 17 W 85 26 36
CYPT PELEE ISLAND 572 Google ON N 41 46 39 W 82 40 41
CYTA PEMBROKE 529 Google ON N 45 51 52 W 77 15 06
CNG5 PEMBROKE (REGIONAL HOSP) (Heli) 496 Google ON N 45 48 55 W 77 06 28
CNF3 PENDLETON 260 Google ON N 45 29 10 W 75 05 46
CNC9 PERTH (GREAT WAR MEM HOSP) (Heli) 450 Google ON N 44 54 25 W 76 15 13
CYWA PETAWAWA 427 Google ON N 45 57 08 W 77 19 09
CYPQ PETERBOROUGH 628 Google ON N 44 13 50 W 78 21 48
CNU3 PETERBOROUGH (REG HEALTH CENTRE) (Heli) 738 Google ON N 44 18 02 W 78 20 45
CYPL PICKLE LAKE 1267 Google ON N 51 26 47 W 90 12 51
CNT7 PICTON 465 Google ON N 43 59 21 W 77 08 21
CYPM PIKANGIKUM 1117 Google ON N 51 49 11 W 93 58 24
CLB2 PLATTSVILLE (LUBITZ FLYING FIELD) 980 Google ON N 43 18 21 W 80 32 55
CNA9 PLEVNA/TOMVALE 890 Google ON N 44 54 58 W 76 56 09
CPV7 POPLAR HILL 1095 Google ON N 52 06 48 W 94 15 20
CPE5 PORT COLBORNE 600 Google ON N 42 52 39 W 79 21 10
CNL4 PORT ELGIN 650 Google ON N 44 24 55 W 81 24 52
CPG6 PORT ELGIN (PRYDE FIELD) 661 Google ON N 44 27 32 W 81 22 47
CPH3 PORT HOPE (PETER'S FIELD) 339 Google ON N 44 01 29 W 78 25 37
CPX6 PORT PERRY (COMMUNITY MEM HOSP) (Heli) 875 Google ON N 44 06 19 W 78 57 17
CYRL RED LAKE 1266 Google ON N 51 04 02 W 93 47 35
CRL3 RED LAKE (MARGARET COCHENOUR MEM HOSP) (Heli) 1254 Google ON N 51 00 49 W 93 49 19
CPG9 RENFREW (VICTORIA HOSP) (Heli) 400 Google ON N 45 28 57 W 76 41 46
CPT3 ROCKTON 846 Google ON N 43 19 20 W 80 10 35
CPU3 RODNEY (NEW GLASGOW) 670 Google ON N 42 31 53 W 81 36 25
CZRJ ROUND LAKE (WEAGAMOW LAKE) 974 Google ON N 52 56 37 W 91 18 45
CZPB SACHIGO LAKE 876 Google ON N 53 53 28 W 92 11 47
CYSN ST. CATHARINES/NIAGARA DISTRICT 320 Google ON N 43 11 30 W 79 10 18
CPV3 ST. JOSEPH ISLAND 650 Google ON N 46 17 00 W 83 57 00
CYQS ST. THOMAS MUNI 779 Google ON N 42 46 12 W 81 06 35
CZSJ SANDY LAKE 951 Google ON N 53 03 51 W 93 20 40
CYZR SARNIA (CHRIS HADFIELD) 595 Google ON N 42 59 59 W 82 18 34
CYAM SAULT STE. MARIE 630 Google ON N 46 29 06 W 84 30 35
CNR3 SAULT STE. MARIE (Heli) 580 Google ON N 46 30 16 W 84 19 24
CSM9 SAULT STE. MARIE (SAULT AREA HOSP) (Heli) 797 Google ON N 46 32 51 W 84 18 45
CSV8 SCHOMBERG (SLOAN VALLEY VIEW FARM AIRFIELD) 890 Google ON N 43 59 10 W 79 43 38
CTK7 SELKIRK/KINDY AIRSTRIP 686 Google ON N 42 51 04 W 79 52 45
CSX7 SEXSMITH/EXETER 856 Google ON N 43 22 38 W 81 30 15
CNN3 SHELBURNE/FISHER FIELD 1675 Google ON N 44 01 42 W 80 12 22
CPA4 SIMCOE (DENNISON FIELD) 722 Google ON N 42 49 09 W 80 15 57
CPA8 SIMCOE (NORFOLK GEN HOSP) (Heli) 710 Google ON N 42 50 48 W 80 19 11
CYXL SIOUX LOOKOUT 1257 Google ON N 50 06 50 W 91 54 19
CKF7 SIOUX LOOKOUT (Heli) 1181 Google ON N 50 04 00 W 91 55 00
CKM2 SIOUX NARROWS 1100 Google ON N 49 23 24 W 93 59 43
CKD9 SLATE FALLS 1355 Google ON N 51 07 48 W 91 39 56
CNS9 SMITHS FALLS (COMMUNITY HOSP) (HELI) 409 Google ON N 44 54 26 W 76 01 40
CYSH SMITHS FALLS-MONTAGUE (RUSS BEACH) 418 Google ON N 44 56 45 W 75 56 25
CPF7 SOUTHAMPTON 685 Google ON N 44 29 38 W 81 20 07
CPE6 SOUTH RIVER/SUNDRIDGE 1160 Google ON N 45 49 00 W 79 20 00
CNA3 SPRINGWATER (BARRIE AIRPARK) 963 Google ON N 44 24 23 W 79 43 54
CLV2 STAYNER (CLEARVIEW FIELD) 870 Google ON N 44 24 16 W 80 08 52
CPJ5 STIRLING 625 Google ON N 44 14 29 W 77 33 42
CPF6 STONEY CREEK 680 Google ON N 43 10 00 W 79 42 00
CRML STONEY POINT (LE CUNFF) 625 Google ON N 42 17 44 W 82 32 06
CRJ2 STONEY POINT (TREPANIER) 630 Google ON N 42 17 20 W 82 35 54
CNS6 STRAFFORDVILLE 732 Google ON N 42 44 18 W 80 49 00
CNM4 STRATFORD MUNI 1215 Google ON N 43 24 56 W 80 56 04
CPK2 STRATHROY (BLUE YONDER) 780 Google ON N 42 57 57 W 81 35 30
CNM3 STURGEON FALLS (WEST NIPISSING GEN HOSP) (Heli) 680 Google ON N 46 22 23 W 79 54 56
CYSB SUDBURY 1143 Google ON N 46 37 32 W 80 47 52
CSC9 SUDBURY/CONISTON 886 Google ON N 46 28 56 W 80 50 02
CSL8 SUDBURY/LAURENTIAN (HOSP) (Heli) 985 Google ON N 46 28 05 W 80 59 46
CJV7 SUMMER BEAVER 833 Google ON N 52 42 31 W 88 32 31
CDF2 TEESWATER (DENT FIELD) 1050 Google ON N 43 59 40 W 81 17 37
CPC6 TEESWATER (THOMPSON FIELD) 1000 Google ON N 43 56 54 W 81 16 19
CHD4 THAMESFORD (HARYDALE FARMS) 1050 Google ON N 43 06 30 W 81 01 09
CPL5 THESSALON MUNI 750 Google ON N 46 19 00 W 83 32 00
CYQT THUNDER BAY 654 Google ON N 48 22 19 W 89 19 18
CED8 THUNDER BAY/ELDORADO 700 Google ON N 48 34 20 W 88 49 00
CTB2 THUNDER BAY (HEALTH SCIENCE CENTRE) (Heli) 705 Google ON N 48 25 23 W 89 16 09
CNQ4 TILLSONBURG 894 Google ON N 42 55 39 W 80 44 49
CYTS TIMMINS/VICTOR M. POWER 968 Google ON N 48 34 14 W 81 22 36
CTM6 TIMMINS (TIMMINS & DISTRICT HOSP) (Heli) 950 Google ON N 48 29 13 W 81 18 49
CNR4 TOBERMORY 700 Google ON N 45 13 18 W 81 37 43
