The data on this website is to be used for information purposes only.

I do not accept responsibility for accuracy of the data.

Prior to flight contact a Flight Information Centre or consult current Canadian aviation publications for the latest valid information.

     Airports in Saskatchewan

(effective to 23 September 2010)

 

Ident Station

Elevation feet     ASL

Map
CJM6 ARBORFIELD 1183 Google SK N 53 06 28 W 103 39 02
CJA7 ARCOLA 1985 Google SK N 49 38 00 W 102 29 00
CJN4 ASSINIBOIA 2370 Google SK N 49 44 05 W 105 56 49
CAX2 AXE LAKE 1758 Google SK N 57 16 09 W 109 50 51
CJK3 BEAUVAL 1436 Google SK N 55 06 37 W 107 42 59
CJF8 BIGGAR 2130 Google SK N 52 03 04 W 107 59 18
CKX8 BIG RIVER 1592 Google SK N 53 50 10 W 107 00 34
CJD3 BIRCH HILLS 1500 Google SK N 52 59 27 W 105 26 41
CBS7 BRIERCREST SOUTH 2120 Google SK N 50 03 59 W 105 18 02
CYVT BUFFALO NARROWS 1423 Google SK N 55 50 31 W 108 25 03
CBN3 BUFFALO NARROWS (FIRE CENTRE) (Heli) 1411 Google SK N 55 50 03 W 108 24 15
CJJ5 CABRI 2175 Google SK N 50 37 10 W 108 27 58
CJP6 CAMSELL PORTAGE 750 Google SK N 59 36 36 W 109 16 01
CCL2 CANDLE LAKE AIRPARK 1650 Google SK N 53 46 06 W 105 18 28
CJR7 CANORA 1603 Google SK N 51 37 44 W 102 27 00
CJQ3 CARLYLE 2074 Google SK N 49 38 38 W 102 17 09
CJC4 CENTRAL BUTTE 2030 Google SK N 50 48 05 W 106 29 18
CJP9 CHARLOT RIVER 700 Google SK N 59 36 06 W 109 08 15
CKV6 CHURCHBRIDGE 1745 Google SK N 51 01 00 W 101 49 00
CJW7 CIGAR LAKE 1554 Google SK N 58 03 11 W 104 29 04
CJS3 CLUFF LAKE 1103 Google SK N 58 23 29 W 109 30 59
CYKC COLLINS BAY 1340 Google SK N 58 14 10 W 103 40 39
CKK3 CORONACH/SCOBEY BORDER STATION 2501 Google SK N 49 00 00 W 105 23 56
CJC2 CRAIK 1950 Google SK N 51 03 22 W 105 50 18
CKS8 CREE LAKE (CRYSTAL LODGE) aprx 1615 Google SK N 57 27 51 W 106 44 54
CKS3 CUDWORTH 1875 Google SK N 52 29 17 W 105 45 50
CJD2 CUDWORTH MUNI 1878 Google SK N 52 29 00 W 105 43 02
CJT4 CUMBERLAND HOUSE 878 Google SK N 53 57 22 W 102 17 54
CKU4 CUT KNIFE 2100 Google SK N 52 44 00 W 109 01 00
CJC3 DAVIDSON MUNI 2050 Google SK N 51 14 52 W 105 58 35
CKW6 DAVIN LAKE 1200 Google SK N 56 53 00 W 103 35 00
CKH3 DEBDEN aprx 1700 Google SK N 53 31 55 W 106 53 02
CKX5 DINSMORE 1900 Google SK N 51 19 50 W 107 26 15
CJE2 DORE LAKE 1565 Google SK N 54 37 00 W 107 23 00
CKK5 EASTEND aprx 3040 Google SK N 49 33 00 W 108 48 00
CJG2 EATONIA (ELVIE SMITH) MUNI 2365 Google SK N 51 13 08 W 109 23 33
CJU7 EDAM 1790 Google SK N 53 11 06 W 108 47 21
CJK4 ESTERHAZY 1700 Google SK N 50 38 34 W 102 06 01
CYEN ESTEVAN REGIONAL 1905 Google SK N 49 12 37 W 102 57 57
CBS2 ESTEVAN (BLUE SKY) 1955 Google SK N 49 17 38 W 103 01 11
CKS6 ESTEVAN/BRYANT 1970 Google SK N 49 24 36 W 103 08 37
CKK4 ESTEVAN (SOUTH) aprx 1900 Google SK N 49 02 20 W 102 58 34
CJR4 ESTON 2225 Google SK N 51 08 39 W 108 45 46
CJH4 FERLAND 2550 Google SK N 49 26 42 W 106 55 55
CKN5 FILLMORE aprx 2000 Google SK N 49 52 08 W 103 26 43
CZFD FOND-DU-LAC 796 Google SK N 59 20 04 W 107 10 55
CJM5 FRONTIER 2960 Google SK N 49 10 00 W 108 34 00
CJE5 GLASLYN aprx 2250 Google SK N 53 22 38 W 108 20 32
CKF4 GOODSOIL 1750 Google SK N 54 25 00 W 109 14 00
CJM4 GRAVELBOURG 2296 Google SK N 49 52 00 W 106 34 00
CKU6 GRENFELL 1964 Google SK N 50 25 09 W 102 56 07
CJK5 GULL LAKE 2665 Google SK N 50 03 28 W 108 29 24
CJC6 HAFFORD aprx 1935 Google SK N 52 43 56 W 107 22 27
CGF3 HAGUE/GULIKER FIELD 1620 Google SK N 52 31 25 W 106 21 30
CKJ4 HANLEY aprx 1925 Google SK N 51 37 27 W 106 26 32
CJL2 HATCHET LAKE 1370 Google SK N 58 39 45 W 103 32 18
CYHB HUDSON BAY 1178 Google SK N 52 49 06 W 102 18 40
CJU4 HUMBOLDT 1859 Google SK N 52 10 36 W 105 08 01
CJF3 ÎLE-À-LA-CROSSE 1394 Google SK N 55 29 23 W 107 55 51
CKU5 IMPERIAL 1665 Google SK N 51 21 00 W 105 24 00
CJM2 ITUNA 2200 Google SK N 51 08 46 W 103 25 34
CKM4 JAN LAKE 1135 Google SK N 54 49 51 W 102 47 19
CJN2 KAMSACK 1510 Google SK N 51 33 35 W 101 52 44
CKV2 KELVINGTON 1860 Google SK N 52 08 00 W 103 32 05
CJP2 KERROBERT 2208 Google SK N 51 55 37 W 109 07 46
CYKJ KEY LAKE 1686 Google SK N 57 15 23 W 105 37 03
CYKY KINDERSLEY REGIONAL 2276 Google SK N 51 30 55 W 109 10 50
CKD5 KIPLING 2157 Google SK N 50 05 57 W 102 36 24
CJB8 KYLE aprx 2175 Google SK N 50 50 00 W 108 04 12
CJL4 LA LOCHE 1513 Google SK N 56 28 23 W 109 24 13
CJQ2 LAMPMAN 1950 Google SK N 49 22 00 W 102 46 00
CKC6 LANIGAN 1750 Google SK N 51 50 43 W 104 59 32
CYVC LA RONGE (BARBER FIELD) 1242 Google SK N 55 09 05 W 105 15 43
CJX3 LA RONGE (Heli) 1225 Google SK N 55 06 53 W 105 17 43
CJD5 LEADER 2201 Google SK N 50 52 38 W 109 30 02
CJH8 LEASK aprx 1715 Google SK N 53 01 00 W 106 45 00
CKJ9 LEMBERG 2050 Google SK N 50 42 32 W 103 11 48
CJT9 LEOVILLE 1960 Google SK N 53 37 14 W 107 36 34
CLW2 LEWVAN (FARR AIR) 1904 Google SK N 49 59 06 W 104 06 54
CKL6 LITTLE BEAR LAKE aprx 2100 Google SK N 54 17 31 W 104 40 17
CJW3 LOON LAKE 1790 Google SK N 54 01 06 W 109 08 07
CKQ5 LUCKY LAKE 2084 Google SK N 50 59 39 W 107 07 53
CKH8 LUMSDEN (COLHOUN) 1900 Google SK N 50 40 03 W 104 47 22
CDS2 LUMSDEN (DISLEY) 1850 Google SK N 50 38 14 W 105 02 07
CJR2 LUSELAND 2300 Google SK N 52 04 12 W 109 22 28
CJJ8 MACKLIN 2280 Google SK N 52 20 34 W 109 55 08
CJH3 MAIDSTONE 1975 Google SK N 53 05 40 W 109 19 31
CJS2 MALCOLM ISLAND 1120 Google SK N 56 56 58 W 102 14 21
CJQ4 MAPLE CREEK 2522 Google SK N 49 53 47 W 109 28 33
CKQ8 McARTHUR RIVER 1729 Google SK N 57 46 03 W 105 01 27
CYLJ MEADOW LAKE 1577 Google SK N 54 07 31 W 108 31 22
CJZ3 MELFORT (MILLER FIELD) 1495 Google SK N 52 51 52 W 104 42 03
CJV9 MELVILLE MUNI 1800 Google SK N 50 56 29 W 102 44 16
CYMJ MOOSE JAW/AIR VICE MARSHAL C.M. McEWEN 1892 Google SK N 50 19 49 W 105 33 33
CJS4 MOOSE JAW MUNI 1904 Google SK N 50 26 05 W 105 23 16
CJB5 MOOSOMIN 1853 Google SK N 50 10 07 W 101 38 39
CJV2 NEILBURG 2222 Google SK N 52 49 53 W 109 38 25
CKN8 NEKWEAGA BAY aprx 1320 Google SK N 57 44 33 W 103 56 41
CYBU NIPAWIN 1220 Google SK N 53 19 58 W 104 00 32
CYQW NORTH BATTLEFORD (CAMERON McINTOSH) 1799 Google SK N 52 46 09 W 108 14 37
CSL7 ODESSA/STRAWBERRY LAKES 2160 Google SK N 50 21 49 W 103 44 30
CJV4 OTTER LAKE 1300 Google SK N 55 34 52 W 104 47 06
CKR9 OUTLOOK aprx 1771 Google SK N 51 28 57 W 107 02 12
CJW2 OXBOW 1850 Google SK N 49 14 00 W 102 09 00
CKC9 PANGMAN aprx 2300 Google SK N 49 38 47 W 104 39 56
CKB2 PATUANAK 1431 Google SK N 55 53 57 W 107 43 10
CJW4 PELICAN NARROWS 1242 Google SK N 55 17 13 W 102 44 59
CPB5 PILOT BUTTE 2000 Google SK N 50 27 40 W 104 25 50
CZPO PINEHOUSE LAKE 1278 Google SK N 55 31 41 W 106 34 56
CYNL POINTS NORTH LANDING 1600 Google SK N 58 16 36 W 104 04 57
CKD2 PORCUPINE PLAIN 1635 Google SK N 52 37 11 W 103 14 52
CPV9 POVERTY VALLEY 2440 Google SK N 50 02 20 W 107 15 22
CJK9 PREECEVILLE 1750 Google SK N 51 57 00 W 102 39 00
CYPA PRINCE ALBERT (GLASS FIELD) 1405 Google SK N 53 12 52 W 105 40 23
CAL6 PRINCE ALBERT (FIRE CENTRE) (Heli) 1476 Google SK N 53 13 43 W 105 45 21
CKE2 QUILL LAKE 1750 Google SK N 52 04 00 W 104 16 00
CJL9 RADISSON aprx 1675 Google SK N 52 27 47 W 107 22 38
CKF2 RADVILLE 2067 Google SK N 49 27 38 W 104 16 18
CRW2 REDWATER (HELIWORKS) (Heli) 2200 Google SK N 53 55 09 W 93 33 27
CKL9 REGINA BEACH aprx 1850 Google SK N 50 45 10 W 104 58 45
CYQR REGINA INTL 1895 Google SK N 50 25 56 W 104 39 58
CKH2 ROCANVILLE 1585 Google SK N 50 27 53 W 101 33 16
CKC7 ROCKGLEN 2700 Google SK N 49 10 00 W 105 56 00
CJX4 ROSETOWN 1920 Google SK N 51 33 52 W 107 55 06
CKK2 ST. BRIEUX 1780 Google SK N 52 39 00 W 104 52 00
CJY4 SANDY BAY 1001 Google SK N 55 32 44 W 102 16 19
CJN5 SASKATOON/CORMAN AIR PARK 1690 Google SK N 52 00 02 W 106 27 45
CYXE SASKATOON/JOHN G. DIEFENBAKER INTL 1654 Google SK N 52 10 15 W 106 41 59
CRF5 SASKATOON/RICHTER FIELD 1700 Google SK N 52 16 49 W 106 41 02
CJC5 SHAUNAVON 3028 Google SK N 49 39 29 W 108 24 23
CJZ4 SHELLBROOK aprx 1640 Google SK N 53 13 42 W 106 21 47
CKA9 SOUTHEND 1120 Google SK N 56 20 14 W 103 17 36
CKH7 SPIRITWOOD 1915 Google SK N 53 21 48 W 107 32 54
CKP2 SPRING VALLEY (NORTH) 2200 Google SK N 50 03 36 W 105 24 07
CKQ2 SQUAW RAPIDS 1040 Google SK N 53 40 43 W 103 21 00
CYSF STONY RAPIDS 819 Google SK N 59 15 01 W 105 50 29
CYYN SWIFT CURRENT 2680 Google SK N 50 17 31 W 107 41 26
CJY3 TISDALE 1525 Google SK N 52 50 12 W 104 04 00
CKE8 UNITY 2090 Google SK N 52 26 45 W 109 11 07
CYBE URANIUM CITY 1025 Google SK N 59 33 41 W 108 28 53
CKS7 WADENA 1740 Google SK N 51 56 00 W 103 50 00
CKT7 WAKAW 1660 Google SK N 52 39 00 W 105 46 00
CKU7 WATROUS 1700 Google SK N 51 41 07 W 105 22 12
CKV7 WAWOTA 2168 Google SK N 49 54 00 W 102 02 00
CJF5 WEST POPLAR aprx 2885 Google SK N 49 00 00 W 106 23 00
CJE3 WEYBURN 1934 Google SK N 49 41 51 W 103 48 03
CWC1 WHITE CITY (RADOMSKY) 2020 Google SK N 50 26 23 W 104 18 23
CKY2 WHITEWOOD 2000 Google SK N 50 20 00 W 102 16 00
CZWL WOLLASTON LAKE 1358 Google SK N 58 06 25 W 103 10 21
CYYO WYNYARD 1740 Google SK N 51 48 33 W 104 10 09
CYQV YORKTON MUNI 1635 Google SK N 51 15 53 W 102 27 41