The data on this website is to be used for information purposes only.
I do not accept responsibility for accuracy of the data
Prior to flight contact a Flight Information Centre or
consult current Canadian aviation publications for the latest valid information.
Airports alphabetically W X Y Z
(effective to 8 April 2010)
| Ident | Station |
Elevation feet ASL |
Map | |||||||||
| CEE5 | WABASCA | 1820 | AB | N | 55 | 57 | 43 | W | 113 | 49 | 09 | |
| CYWK | WABUSH | 1808 | NL | N | 52 | 55 | 22 | W | 66 | 51 | 53 | |
| CKS7 | WADENA | 1740 | SK | N | 51 | 56 | 00 | W | 103 | 50 | 00 | |
| CYWV | WAINWRIGHT | 2230 | AB | N | 52 | 47 | 45 | W | 110 | 51 | 27 | |
| CFF7 | WAINWRIGHT/CAMP WAINWRIGHT FIELD (Heli) | 2170 | AB | N | 52 | 50 | 00 | W | 110 | 54 | 00 | |
| CWH2 | WAINWRIGHT (HEALTH CENTRE) (Heli) | 2262 | AB | N | 52 | 50 | 35 | W | 110 | 51 | 53 | |
| CFP7 | WAINWRIGHT/WAINWRIGHT (FIELD 21) | 2260 | AB | N | 52 | 49 | 50 | W | 111 | 06 | 02 | |
| CKT7 | WAKAW | 1660 | SK | N | 52 | 39 | 00 | W | 105 | 46 | 00 | |
| CNG6 | WALKERTON (COUNTY OF BRUCE GEN HOSP) (Heli) | 875 | ON | N | 44 | 07 | 16 | W | 81 | 09 | 08 | |
| CFH8 | WARBURG/ZAJES | 2530 | AB | N | 53 | 13 | 00 | W | 114 | 20 | 00 | |
| CEP6 | WARNER | 3319 | AB | N | 49 | 17 | 36 | W | 112 | 11 | 21 | |
| CKX2 | WARREN/WOODLANDS | 817 | MB | N | 50 | 09 | 34 | W | 97 | 35 | 28 | |
| CYKQ | WASKAGANISH | 80 | QC | N | 51 | 28 | 24 | W | 78 | 45 | 30 | |
| CCW3 | WATERVILLE/KINGS CO MUNI | 119 | NS | N | 45 | 03 | 07 | W | 64 | 39 | 06 | |
| CKU7 | WATROUS | 1700 | SK | N | 51 | 41 | 07 | W | 105 | 22 | 12 | |
| CYQH | WATSON LAKE | 2255 | YT | N | 60 | 06 | 59 | W | 128 | 49 | 21 | |
| CYXZ | WAWA | 943 | ON | N | 47 | 58 | 00 | W | 84 | 47 | 12 | |
| CKV7 | WAWOTA | 2168 | SK | N | 49 | 54 | 00 | W | 102 | 02 | 00 | |
| CYWP | WEBEQUIE | 685 | ON | N | 52 | 57 | 34 | W | 87 | 22 | 31 | |
| CFJ2 | WEKWEÈTÌ | 1206 | NT | N | 64 | 11 | 27 | W | 114 | 04 | 36 | |
| CPB3 | WELLAND (COUNTY GEN HOSP) (Heli) | 585 | ON | N | 42 | 58 | 38 | W | 79 | 14 | 56 | |
| CNQ3 | WELLAND/NIAGARA CENTRAL | 586 | ON | N | 42 | 58 | 45 | W | 79 | 19 | 29 | |
| CYNC | WEMINDJI | 66 | QC | N | 53 | 00 | 38 | W | 78 | 49 | 52 | |
| CES4 | WESTLOCK | 2214 | AB | N | 54 | 08 | 32 | W | 113 | 44 | 27 | |
| CJF5 | WEST POPLAR | aprx 2885 | SK | N | 49 | 00 | 00 | W | 106 | 23 | 00 | |
| CRL2 | WESTPORT/RIDEAU LAKES | 500 | ON | N | 44 | 40 | 00 | W | 76 | 23 | 48 | |
| CWC4 | WETASKIWIN (HOSPITAL & CARE CENTRE) (Heli) | 2494 | AB | N | 52 | 59 | 18 | W | 113 | 22 | 06 | |
| CEX3 | WETASKIWIN REGIONAL | 2509 | AB | N | 52 | 57 | 54 | W | 113 | 24 | 40 | |
| CJE3 | WEYBURN | 1934 | SK | N | 49 | 41 | 51 | W | 103 | 48 | 03 | |
| CCG3 | WEYMAN AIRPARK | 140 | NB | N | 46 | 02 | 15 | W | 66 | 51 | 32 | |
| CSU5 | WEYMONTACHIE | 1171 | QC | N | 47 | 56 | 13 | W | 73 | 49 | 02 | |
| CYXN | WHALE COVE | 40 | NU | N | 62 | 14 | 24 | W | 92 | 35 | 53 | |
| CEM3 | WHATÌ | 882 | NT | N | 63 | 07 | 54 | W | 117 | 14 | 46 | |
| CAW4 | WHISTLER (HOSPITAL) (Heli) | 2182 | BC | N | 50 | 07 | 16 | W | 122 | 57 | 29 | |
| CBE9 | WHISTLER (MUNICIPAL) (Heli) | 2116 | BC | N | 50 | 10 | 00 | W | 122 | 54 | 00 | |
| CWC1 | WHITE CITY (RADOMSKY) | 2020 | SK | N | 50 | 26 | 23 | W | 104 | 18 | 23 | |
| CYZU | WHITECOURT | 2567 | AB | N | 54 | 08 | 38 | W | 115 | 47 | 12 | |
| CYXY | WHITEHORSE INTL | 2317 | YT | N | 60 | 42 | 34 | W | 135 | 04 | 02 | |
| CFP8 | WHITEHORSE/COUSINS | 2200 | YT | N | 60 | 48 | 29 | W | 135 | 10 | 38 | |
| CBD9 | WHITE SADDLE RANCH (Heli) | 2925 | BC | N | 51 | 44 | 00 | W | 124 | 44 | 00 | |
| CKY2 | WHITEWOOD | 2000 | SK | N | 50 | 20 | 00 | W | 102 | 16 | 00 | |
| CYVV | WIARTON | 729 | ON | N | 44 | 44 | 45 | W | 81 | 06 | 26 | |
| CAJ2 | WILEY | 2365 | YT | N | 66 | 29 | 28 | W | 136 | 34 | 24 | |
| CCA6 | WILLIAMS HARBOUR | 70 | NL | N | 52 | 34 | 01 | W | 55 | 47 | 05 | |
| CYWL | WILLIAMS LAKE | 3085 | BC | N | 52 | 10 | 59 | W | 122 | 03 | 15 | |
| CNA8 | WINCHESTER | 250 | ON | N | 45 | 02 | 44 | W | 75 | 18 | 12 | |
| CYQG | WINDSOR | 622 | ON | N | 42 | 16 | 32 | W | 82 | 57 | 20 | |
| CPR7 | WINGHAM/RICHARD W. LeVAN | 1075 | ON | N | 43 | 52 | 03 | W | 81 | 17 | 55 | |
| CKZ7 | WINKLER | 850 | MB | N | 49 | 10 | 01 | W | 97 | 55 | 13 | |
| CYWG | WINNIPEG/JAMES ARMSTRONG RICHARDSON INTL | 783 | MB | N | 49 | 54 | 36 | W | 97 | 14 | 24 | |
| CWG2 | WINNIPEG (CITY OF WINNIPEG) (Heli) | 763 | MB | N | 49 | 54 | 01 | W | 97 | 05 | 44 | |
| CJL5 | WINNIPEG/LYNCREST | 775 | MB | N | 49 | 51 | 09 | W | 96 | 58 | 25 | |
| CYAV | WINNIPEG/ST. ANDREWS | 760 | MB | N | 50 | 03 | 22 | W | 97 | 01 | 57 | |
| CCC2 | WINTERLAND |
156 |
NL | N | 47 | 08 | 13 | W | 55 | 19 | 45 | |
| CZWL | WOLLASTON LAKE | 1358 | SK | N | 58 | 06 | 25 | W | 103 | 10 | 21 | |
| CBQ8 | WOODCOCK | 537 | BC | N | 55 | 04 | 00 | W | 128 | 14 | 00 | |
| CCD3 | WOODSTOCK | 481 | NB | N | 46 | 09 | 00 | W | 67 | 33 | 00 | |
| CPR5 | WOODSTOCK | 1040 | ON | N | 43 | 06 | 35 | W | 80 | 49 | 15 | |
| CYWY | WRIGLEY | 489 | NT | N | 63 | 12 | 34 | W | 123 | 26 | 12 | |
| CKL3 | WUNNUMIN LAKE | 819 | ON | N | 52 | 53 | 38 | W | 89 | 17 | 21 | |
| CNL8 | WYEVALE (BOKER FIELD) | 705 | ON | N | 44 | 39 | 19 | W | 79 | 52 | 44 | |
| CYYO | WYNYARD | 1740 | SK | N | 51 | 48 | 33 | W | 104 | 10 | 09 | |
| CYQI | YARMOUTH | 141 | NS | N | 43 | 49 | 37 | W | 66 | 05 | 17 | |
| CDU3 | YARMOUTH (REGIONAL HOSP) (Heli) | 43 | NS | N | 43 | 50 | 54 | W | 66 | 07 | 17 | |
| CYZF | YELLOWKNIFE | 675 | NT | N | 62 | 27 | 46 | W | 114 | 26 | 25 | |
| CPP6 | YORK | 670 | ON | N | 43 | 02 | 15 | W | 79 | 51 | 09 | |
| CZAC | YORK LANDING | 622 | MB | N | 56 | 05 | 22 | W | 96 | 05 | 21 | |
| CYQV | YORKTON MUNI | 1635 | SK | N | 51 | 15 | 53 | W | 102 | 27 | 42 | |
| CEX5 | ZAMA | 1296 | AB | N | 59 | 09 | 07 | W | 118 | 42 | 25 | |
| CFT9 | ZAMA LAKE | 1242 | AB | N | 59 | 03 | 50 | W | 118 | 53 | 23 | |
| CKA4 | ZHODA | aprx 950 | MB | N | 49 | 16 | 51 | W | 96 | 30 | 04 |